Balanced Manna

Arby's

19 arby's · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Beef 'n Cheddar (Classic) 1 sandwich 450 23 45 20
Buffalo Chicken Sandwich 1 sandwich 570 28 48 29
Chicken Bacon Swiss 1 sandwich 610 35 49 29
Classic Roast Beef 1 sandwich 360 23 37 14
Crinkle Fries (Medium) medium 330 4 44 15
Crispy Chicken Sandwich 1 sandwich 490 24 49 23
Curly Fries (Medium) medium 410 5 47 22
Double Roast Beef 1 sandwich 500 35 37 24
French Dip & Swiss 1 sandwich 540 34 44 26
Greek Gyro 1 gyro 710 22 55 44
Half Pound Roast Beef 1 sandwich 610 43 38 32
Jalapeño Bites (5 pc) 5 pieces 310 5 34 17
Jamocha Shake (Medium) 1 medium 630 15 102 17
Loaded Italian 1 sandwich 620 28 48 34
Mozzarella Sticks (4 pc) 4 pieces 510 20 42 30
Potato Cakes (2 pc) 2 cakes 250 2 26 15
Roast Beef Gyro 1 gyro 550 22 48 29
Roast Turkey & Swiss 1 sandwich 600 38 50 28
Smokehouse Brisket 1 sandwich 600 31 45 32

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo