Balanced Manna

KFC

19 kfc · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Biscuit 1 biscuit 180 4 23 8
Chicken Pot Pie 1 pie 720 26 60 41
Chocolate Chip Cookie 1 cookie 120 1 17 6
Cole Slaw 1 serving 170 1 22 9
Corn on the Cob 1 cob 70 2 17 1
Extra Crispy Chicken Breast 1 piece 490 39 17 30
Extra Crispy Drumstick 1 piece 170 10 5 12
Extra Crispy Tenders (3 pc) 3 tenders 390 27 23 21
Extra Crispy Thigh 1 piece 380 17 12 31
Famous Bowl 1 bowl 720 26 80 34
KFC Chicken Sandwich 1 sandwich 650 30 55 35
Mac & Cheese 1 serving 140 5 17 6
Mac & Cheese Bowl 1 bowl 720 26 74 35
Mashed Potatoes with Gravy 1 serving 130 3 20 4
Original Recipe Chicken Breast 1 piece 390 39 11 21
Original Recipe Drumstick 1 piece 130 12 4 8
Original Recipe Thigh 1 piece 280 18 9 19
Popcorn Nuggets (Large) large 620 33 41 36
Secret Recipe Fries 1 individual 320 4 41 15

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo