Panda Express
15 panda express · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| Beijing Beef | 1 serving (5.6 oz) | 470 | 13 | 46 | 26 |
| Black Pepper Angus Steak | 1 serving (5.3 oz) | 210 | 19 | 13 | 10 |
| Broccoli Beef | 1 serving (5.4 oz) | 150 | 9 | 13 | 7 |
| Chicken Egg Roll | 1 roll | 200 | 8 | 20 | 10 |
| Chow Mein | 1 side (9.4 oz) | 510 | 13 | 80 | 20 |
| Cream Cheese Rangoon (3 pc) | 3 pieces | 190 | 5 | 24 | 8 |
| Fried Rice | 1 side (9.3 oz) | 520 | 11 | 85 | 16 |
| Grilled Teriyaki Chicken | 1 serving (6 oz) | 300 | 36 | 8 | 13 |
| Honey Walnut Shrimp | 1 serving (3.7 oz) | 360 | 13 | 35 | 23 |
| Kung Pao Chicken | 1 serving (5.7 oz) | 290 | 16 | 12 | 19 |
| Mushroom Chicken | 1 serving (5.9 oz) | 220 | 13 | 10 | 14 |
| Orange Chicken | 1 serving (5.7 oz) | 490 | 25 | 51 | 23 |
| String Bean Chicken Breast | 1 serving (5.6 oz) | 190 | 14 | 13 | 9 |
| Super Greens | 1 side (7 oz) | 90 | 6 | 10 | 3 |
| White Steamed Rice | 1 side (8.1 oz) | 380 | 7 | 87 | 0 |
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo