Balanced Manna

Burger King

24 burger king · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Bacon Cheeseburger 1 burger 320 17 27 16
Bacon King 1 burger 1150 61 49 79
Big King 1 burger 620 32 47 34
BK Royal Crispy Chicken 1 sandwich 630 24 52 36
Cheeseburger 1 burger 300 15 27 14
Chicken Fries (9 pc) 9 pieces 280 14 20 16
Chicken Nuggets (4 pc) 4 pieces 170 8 11 11
Chicken Nuggets (8 pc) 8 pieces 350 17 18 22
Croissan'wich Sausage, Egg & Cheese 1 sandwich 500 18 32 34
Double Cheeseburger 1 burger 400 22 27 22
Double Whopper 1 burger 900 48 50 58
Double Whopper with Cheese 1 burger 980 52 52 64
French Fries (Medium) medium 380 4 53 17
French Toast Sticks (5 pc) 5 pieces 380 5 49 18
Hash Browns (Medium) 1 medium 500 4 50 32
Hershey's Sundae Pie 1 slice 300 3 30 19
Impossible Whopper 1 burger 630 25 58 34
Onion Rings (Medium) medium 410 5 52 20
Original Chicken Sandwich 1 sandwich 660 24 48 40
Soft Serve Cone 1 cone 190 5 32 5
Whopper 1 burger 660 28 49 40
Whopper Jr. 1 burger 310 13 27 18
Whopper Jr. with Cheese 1 burger 350 16 28 19
Whopper with Cheese 1 burger 790 35 52 48

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo