Nutrition facts
1,008 foods and drinks · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| 1,5 L 7UP MOJITO ZERO Soda | 1,5 l | 50 | 0 | 0 | 0 |
| 1,5L SCHWEPPES INDIAN TONIC PE 1.5L Soda | 1.5L | 285 | 0 | 66 | 0 |
| 5-Hour Energy Energy Drink | 1.93 oz shot | 4 | 0 | 0 | 0 |
| 7 Up 591 mL Soda | 591 mL | 230 | 0 | 61 | 0 |
| 7up Soda | 1 portion (330 ml) | 62 | 0 | 15 | 0 |
| 7up 1L Soda | 1L | 190 | 0 | 50 | 0 |
| 7UP Cherry 33 cl 330 ml Soda | 330 ml | 135 | 0 | 34 | 0 |
| 7UP citron & citron vert 1500 ml Soda | 250 ml | 48 | 0 | 12 | 0 |
| 7UP saveur citron & citron vert 33 cl (seven up) 330 ml Soda | 330 ml | 63 | 0 | 15 | 0 |
| 7UP saveur cocktail exotique 33 cl 330 ml Soda | 330 ml | 145 | 0 | 36 | 0 |
| 7UP saveur mojito citron vert & menthe 33 cl 330 ml Soda | 330ml | 96 | 0 | 23 | 0 |
| 7up Zero (7upPepsiCo) 150 ml Soda | 1250 ml | 5 | 0 | 13 | 0 |
| 7up zero azúcar (7 Up) 2L Soda | 2L | 12 | 0 | 0 | 0 |
| 7up Zero Sugar Soda | 330 ml | 3 | 0 | 0 | 0 |
| 7up zero sugar 330ml Soda | 330ml | 7 | 0 | 0 | 0 |
| 7up Zero Sugar 500 ml Soda | 1 bottle (500 ml) | 10 | 0 | 0 | 0 |
| ????? "?????-????" ??????????????, ???????????????, ?? ??????????????, ? ?????? ?? ???????????????? (Pepsi) Soda | 1000ml | 280 | 0 | 70 | 0 |
| ?????-???? 1,75? (Pepsi) 1750ml Soda | 250ml | 70 | 0 | 18 | 0 |
| ?????? ??????????????? ???????????? (??? ???) 1,93 l Soda | 240 ml | 91 | 0 | 23 | 0 |
| A&W Root Beer Soda | 12 oz can | 170 | 0 | 46 | 0 |
| A&W Root Beer 12 x 355 Cans Soda | 355ml | 170 | 0 | 43 | 0 |
| A&w, naturally & artificially flavored soda made with aged vanilla, root beer Soda | 8 OZA (240 ml) | 120 | 0 | 32 | 0 |
| A&w, root beer Soda | 1 PT (480 ml) | 230 | 0 | 62 | 0 |
| Agrum' aux saveurs de 4 agrumes (Schweppes) 1 l Soda | 200ml | 56 | 0 | 13 | 0 |
| Almond Milk (unsweetened) Dairy | 1 cup (240g) | 30 | 1 | 1 | 3 |
| Almonds Snack | 1 oz (28g) | 164 | 6 | 6 | 14 |
| Alpine Blast Prebiotic Soda (poppi) 12 fl oz Soda | 12 fl oz | 30 | 0 | 6 | 0 |
| Anchovies Protein | 1 oz (28g) | 60 | 8 | 0 | 3 |
| Apple Fruit | 1 medium (182g) | 95 | 1 | 25 | 0 |
| Apple Bites Wendy's | 1 bag | 35 | 0 | 8 | 0 |
| Apple Juice Juice | 8 oz | 114 | 0 | 28 | 0 |
| Apple Slices McDonald's | 1 bag | 15 | 0 | 4 | 0 |
| Apricots Fruit | 3 fruits (105g) | 50 | 2 | 12 | 0 |
| Aranciata Orange (Sanpellegrino) 330ml Soda | 1 can (330 ml) | 120 | 0 | 31 | 0 |
| aroma natural de lima & limão (7Up) 1.5 L Soda | 250 ml | 75 | 0 | 18 | 0 |
| Asparagus Vegetable | 1 cup (134g) | 27 | 3 | 5 | 0 |
| Avocado Fruit | 1/2 fruit (100g) | 160 | 2 | 9 | 15 |
| Bacon Protein | 2 slices (16g) | 87 | 6 | 0 | 7 |
| Bacon & Gruyère Egg Bites Starbucks | 2 bites | 300 | 19 | 9 | 20 |
| Bacon Cheeseburger Burger King | 1 burger | 320 | 17 | 27 | 16 |
| Bacon King Burger King | 1 burger | 1150 | 61 | 49 | 79 |
| Bacon Quarter Pounder with Cheese McDonald's | 1 burger | 630 | 37 | 44 | 34 |
| Bacon Turkey Bravo (Half) Panera | half sandwich | 410 | 22 | 38 | 18 |
| Bacon, Egg & Cheese (6-inch) Subway | 6-inch flatbread | 410 | 20 | 43 | 17 |
| Bacon, Egg & Cheese Biscuit McDonald's | 1 sandwich | 460 | 19 | 38 | 26 |
| Bacon, Egg & Cheese Croissant Dunkin' | 1 sandwich | 560 | 20 | 40 | 36 |
| Bacon, Egg & Cheese McGriddle McDonald's | 1 sandwich | 430 | 17 | 44 | 21 |
| Bacon, Gouda & Egg Sandwich Starbucks | 1 sandwich | 360 | 17 | 34 | 18 |
| Baconator Wendy's | 1 burger | 950 | 59 | 39 | 62 |
| Bagel Grain | 1 plain (98g) | 245 | 10 | 48 | 2 |
| Baked Apple Pie McDonald's | 1 pie | 230 | 2 | 33 | 11 |
| Baked Potato Vegetable | 1 medium (173g) | 161 | 4 | 37 | 0 |
| Banana Fruit | 1 medium (118g) | 105 | 1 | 27 | 0 |
| Banana Bread Starbucks | 1 slice | 420 | 6 | 60 | 18 |
| Banana cream (Olipop) 12 oz Soda | 355 mL | 45 | 0 | 16 | 0 |
| Bang Energy Energy Drink | 16 oz can | 0 | 0 | 0 | 0 |
| Barbacoa Chipotle | 4 oz | 170 | 24 | 2 | 7 |
| Barley Grain | 1 cup cooked (157g) | 193 | 4 | 44 | 1 |
| Barq's Root Beer Soda | 12 oz can | 160 | 0 | 45 | 0 |
| BBQ Sauce Pantry | 2 tbsp (36g) | 60 | 0 | 14 | 0 |
| Bean Burrito Taco Bell | 1 burrito | 350 | 13 | 54 | 9 |
| Beef 'n Cheddar (Classic) Arby's | 1 sandwich | 450 | 23 | 45 | 20 |
| Beef Brisket Protein | 3 oz cooked (85g) | 246 | 23 | 0 | 16 |
| Beef Jerky Snack | 1 oz (28g) | 116 | 9 | 3 | 7 |
| Beef Liver Protein | 3 oz cooked (85g) | 162 | 25 | 4 | 5 |
| Beef Stew Meat Protein | 3 oz cooked (85g) | 201 | 29 | 0 | 8 |
| Beefy 5-Layer Burrito Taco Bell | 1 burrito | 490 | 17 | 66 | 18 |
| Beefy Melt Burrito Taco Bell | 1 burrito | 620 | 20 | 63 | 32 |
| Beets Vegetable | 1 cup (136g) | 58 | 2 | 13 | 0 |
| Beijing Beef Panda Express | 1 serving (5.6 oz) | 470 | 13 | 46 | 26 |
| Big Bacon Classic Wendy's | 1 burger | 640 | 35 | 39 | 38 |
| Big Breakfast McDonald's | 1 platter | 760 | 28 | 51 | 48 |
| Big King Burger King | 1 burger | 620 | 32 | 47 | 34 |
| Big Mac McDonald's | 1 burger | 590 | 25 | 46 | 34 |
| Birthday Cake Pop Starbucks | 1 cake pop | 170 | 2 | 22 | 9 |
| Biscuit Popeyes | 1 biscuit | 210 | 3 | 26 | 10 |
| Biscuit KFC | 1 biscuit | 180 | 4 | 23 | 8 |
| BK Royal Crispy Chicken Burger King | 1 sandwich | 630 | 24 | 52 | 36 |
| Black Beans Protein | 1 cup (172g) | 227 | 15 | 41 | 1 |
| Black Beans Chipotle | 4 oz | 130 | 8 | 22 | 2 |
| Black Beans & Rice Taco Bell | 1 side | 170 | 4 | 29 | 4 |
| Black Coffee Coffee & Tea | 8 oz | 2 | 0 | 0 | 0 |
| Black Forest Ham (6-inch) Subway | 6-inch sub | 290 | 18 | 45 | 4 |
| Black Pepper Angus Steak Panda Express | 1 serving (5.3 oz) | 210 | 19 | 13 | 10 |
| Blackberries Fruit | 1 cup (144g) | 62 | 2 | 14 | 1 |
| Blood Orange (Whole Foods) Soda | 12 OZA (360 ml) | 180 | 0 | 46 | 0 |
| Blueberries Fruit | 1 cup (148g) | 84 | 1 | 21 | 1 |
| Blueberry Muffin Starbucks | 1 muffin | 360 | 6 | 50 | 15 |
| Boisson (Mountain dew) 500 ml Soda | 250 ml | 3 | 0 | 0 | 0 |
| boisson citron-lime 300/330ml (7up) Soda | 330ml | 63 | 0 | 17 | 0 |
| boisson tonic indian 15cl Schweppes can 15 cl Soda | 150 ml | 38 | 0 | 9 | 0 |
| Bologna Protein | 1 slice (28g) | 87 | 3 | 2 | 8 |
| Boston Kreme Donut Dunkin' | 1 donut | 300 | 4 | 39 | 14 |
| Bratwurst Protein | 1 link (85g) | 283 | 12 | 2 | 25 |
| Breadsticks (1 pc) Pizza Hut | 1 breadstick | 140 | 4 | 19 | 5 |
| Breakfast Baconator Wendy's | 1 sandwich | 730 | 34 | 36 | 50 |
| Breakfast Sausage Links Protein | 2 links (48g) | 190 | 10 | 1 | 16 |
| Broccoli Vegetable | 1 cup (91g) | 31 | 3 | 6 | 0 |
| Broccoli Beef Panda Express | 1 serving (5.4 oz) | 150 | 9 | 13 | 7 |
| Broccoli Cheddar Soup (Cup) Panera | 1 cup | 360 | 13 | 25 | 23 |
| Brown Rice Grain | 1 cup cooked (195g) | 216 | 5 | 45 | 2 |
| Brussels Sprouts Vegetable | 1 cup (88g) | 38 | 3 | 8 | 0 |
| BTE 33CL SLIM FANTA ORANGE 330ml Soda | 1 can (330 ml) | 145 | 0 | 35 | 0 |
| Buffalo Chicken Sandwich Arby's | 1 sandwich | 570 | 28 | 48 | 29 |
| Burrito Supreme (Beef) Taco Bell | 1 burrito | 390 | 16 | 51 | 14 |
| Butter Dairy | 1 tbsp (14g) | 102 | 0 | 0 | 12 |
| Butter Croissant Starbucks | 1 croissant | 260 | 5 | 27 | 15 |
| ButterBurger Cheese (Double) Culver's | 1 burger | 680 | 40 | 39 | 39 |
| ButterBurger Cheese (Single) Culver's | 1 burger | 460 | 24 | 38 | 23 |
| Butternut Squash Vegetable | 1 cup cubed (140g) | 63 | 1 | 16 | 0 |
| Cabbage Vegetable | 1 cup shredded (89g) | 22 | 1 | 5 | 0 |
| Caesar Salad with Chicken Panera | whole salad | 440 | 33 | 20 | 26 |
| Caffè Latte (Grande, 2% milk) Starbucks | 16 fl oz | 190 | 13 | 19 | 7 |
| Caffè Mocha (Grande) Starbucks | 16 fl oz | 360 | 13 | 44 | 15 |
| Caffeine-Free Coca-Cola Soda | 12 oz can | 140 | 0 | 39 | 0 |
| Caffeine-Free Root Beer (A&W) 341 mL Soda | 341 mL | 150 | 0 | 37 | 0 |
| Caffeine-Free Root Beer (A&W) 4 x 341 mL Soda | 4 x 341 mL | 150 | 0 | 37 | 0 |
| Cajun Fries (Regular) Popeyes | 1 regular | 270 | 4 | 33 | 14 |
| Canned Chicken Protein | 2 oz (56g) | 70 | 12 | 0 | 2 |
| Canned Corn Pantry | 1/2 cup (82g) | 66 | 2 | 15 | 1 |
Page 1 of 9
Next →
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo