Nutrition facts
1,008 foods and drinks · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| Canned Diced Tomatoes Pantry | 1/2 cup (121g) | 25 | 1 | 6 | 0 |
| Canned Salmon Protein | 3 oz (85g) | 118 | 17 | 0 | 5 |
| Canned Sardines Protein | 1 can (92g) | 191 | 23 | 0 | 11 |
| Canned Tuna Protein | 3 oz (85g) | 99 | 22 | 0 | 1 |
| Canola Oil Pantry | 1 tbsp (14g) | 124 | 0 | 0 | 14 |
| Cantaloupe Fruit | 1 cup cubes (160g) | 54 | 1 | 13 | 0 |
| Caramel Frappuccino (Grande) Starbucks | 16 fl oz | 380 | 5 | 55 | 16 |
| Caramel Macchiato (Grande) Starbucks | 16 fl oz | 250 | 10 | 35 | 7 |
| Carbonated Citrus Flavoured Soft Drink (Mountain Dew) 500 mL Soda | 250 mL | 120 | 0 | 33 | 0 |
| Carbonated Soft Drink (Jfc International Inc.) 200 ml Soda | 1 BOTTLE (200 ml) | 80 | 0 | 19 | 0 |
| Carnitas Chipotle | 4 oz | 210 | 23 | 0 | 12 |
| Carrot Vegetable | 1 medium (61g) | 25 | 1 | 6 | 0 |
| Cashews Snack | 1 oz (28g) | 157 | 5 | 9 | 12 |
| Catfish Protein | 3 oz (85g) | 122 | 16 | 0 | 6 |
| Cauliflower Vegetable | 1 cup (107g) | 27 | 2 | 5 | 0 |
| Celery Vegetable | 2 stalks (80g) | 11 | 1 | 2 | 0 |
| Celsius Energy Drink | 12 oz can | 10 | 0 | 2 | 0 |
| Chai Tea Latte (Grande) Starbucks | 16 fl oz | 240 | 8 | 45 | 4 |
| Chalupa Supreme (Beef) Taco Bell | 1 item | 350 | 12 | 30 | 20 |
| Cheddar Cheese Dairy | 1 oz (28g) | 115 | 7 | 1 | 9 |
| Cheddar Fries Taco Time | 1 order | 430 | 9 | 40 | 27 |
| Cheerios Grain | 1 cup (28g) | 100 | 3 | 20 | 2 |
| Cheese Pizza Fast Food | 1 slice (107g) | 285 | 12 | 36 | 10 |
| Cheese Pizza Slice (Classic) Little Caesars | 1/8 pizza | 250 | 12 | 31 | 9 |
| Cheese Pizza Slice (Large Hand Tossed) Domino's | 1/8 pizza | 290 | 11 | 34 | 11 |
| Cheese Pizza Slice (Large Hand Tossed) Pizza Hut | 1/8 pizza | 300 | 13 | 36 | 12 |
| Cheese Roll-Up Taco Bell | 1 roll-up | 180 | 9 | 15 | 9 |
| Cheeseburger In-N-Out | 1 burger | 480 | 22 | 39 | 27 |
| Cheeseburger Five Guys | 1 burger (2 patties) | 840 | 47 | 40 | 55 |
| Cheeseburger Burger King | 1 burger | 300 | 15 | 27 | 14 |
| Cheeseburger McDonald's | 1 burger | 300 | 15 | 32 | 13 |
| Cheeseburger Fast Food | 1 burger (154g) | 303 | 15 | 33 | 13 |
| Cheesy Bean & Rice Burrito Taco Bell | 1 burrito | 420 | 9 | 54 | 18 |
| Cheesy Fiesta Potatoes Taco Bell | 1 order | 250 | 5 | 28 | 13 |
| Cheesy Gordita Crunch Taco Bell | 1 item | 500 | 20 | 41 | 28 |
| Cherries Fruit | 1 cup (154g) | 97 | 2 | 25 | 0 |
| Cherry (Dr Pepper) 330 ml Soda | 330 ml | 92 | 0 | 22 | 0 |
| Cherry Coca-Cola 20 fl oz Soda | 591ml | 260 | 0 | 70 | 0 |
| Cherry Coke Soda | 12 oz can | 150 | 0 | 42 | 0 |
| Cherry Cola (Olipop) 12 fl oz Soda | 12 fl oz | 50 | 0 | 17 | 0 |
| Cherry Limeade (Medium) Sonic | 1 medium | 200 | 0 | 54 | 0 |
| Cherry Limeade Probiotic Soda (poppi) 12 fl oz Soda | 1 can (12 fl oz) | 35 | 0 | 9 | 0 |
| Cherry Tomatoes Vegetable | 1 cup (149g) | 27 | 1 | 6 | 0 |
| Cherry Vanilla Soda (Olipop) Soda | 1 can (355 g) | 45 | 0 | 16 | 0 |
| Chick-fil-A Chicken Sandwich Chick-fil-A | 1 sandwich | 420 | 29 | 41 | 18 |
| Chick-fil-A Deluxe Sandwich Chick-fil-A | 1 sandwich | 490 | 28 | 44 | 22 |
| Chick-n-Minis (4 ct) Chick-fil-A | 4 minis | 360 | 19 | 40 | 13 |
| Chick-n-Strips (3 pc) Chick-fil-A | 3 pieces | 380 | 34 | 21 | 18 |
| Chicken Chipotle | 4 oz | 180 | 32 | 0 | 7 |
| Chicken & Bacon Ranch (6-inch) Subway | 6-inch sub | 530 | 34 | 45 | 25 |
| Chicken Bacon Swiss Arby's | 1 sandwich | 610 | 35 | 49 | 29 |
| Chicken Biscuit Chick-fil-A | 1 biscuit | 460 | 18 | 45 | 23 |
| Chicken Breast Protein | 3 oz cooked (85g) | 128 | 26 | 0 | 3 |
| Chicken Breast (skin-on) Protein | 3 oz cooked (85g) | 167 | 25 | 0 | 7 |
| Chicken Broth Pantry | 1 cup (240g) | 15 | 1 | 1 | 1 |
| Chicken Drumstick Protein | 3 oz (85g) | 130 | 18 | 0 | 6 |
| Chicken Egg Roll Panda Express | 1 roll | 200 | 8 | 20 | 10 |
| Chicken Fries (9 pc) Burger King | 9 pieces | 280 | 14 | 20 | 16 |
| Chicken McNuggets (10 pc) McDonald's | 10 pieces | 420 | 23 | 25 | 25 |
| Chicken McNuggets (20 pc) McDonald's | 20 pieces | 830 | 46 | 51 | 49 |
| Chicken McNuggets (4 pc) McDonald's | 4 pieces | 170 | 9 | 10 | 10 |
| Chicken McNuggets (6 pc) McDonald's | 6 pieces | 280 | 13 | 18 | 18 |
| Chicken Noodle Soup (Cup) Panera | 1 cup | 110 | 7 | 13 | 3 |
| Chicken Nuggets (10 pc) Wendy's | 10 pieces | 420 | 22 | 24 | 27 |
| Chicken Nuggets (4 pc) Wendy's | 4 pieces | 170 | 9 | 10 | 11 |
| Chicken Nuggets (4 pc) Burger King | 4 pieces | 170 | 8 | 11 | 11 |
| Chicken Nuggets (8 pc) Burger King | 8 pieces | 350 | 17 | 18 | 22 |
| Chicken Pot Pie KFC | 1 pie | 720 | 26 | 60 | 41 |
| Chicken Quesadilla Taco Bell | 1 item | 510 | 26 | 40 | 27 |
| Chicken Sandwich Jack in the Box | 1 sandwich | 510 | 16 | 55 | 24 |
| Chicken Sausage Protein | 1 link (85g) | 140 | 14 | 2 | 8 |
| Chicken Strips (4 pc) Dairy Queen | 4 strips | 470 | 27 | 31 | 25 |
| Chicken Taco Salad Taco Time | 1 salad | 370 | 20 | 25 | 22 |
| Chicken Tenderloins Protein | 3 oz cooked (85g) | 110 | 24 | 0 | 2 |
| Chicken Thigh (bone-in) Protein | 3 oz cooked (85g) | 210 | 21 | 0 | 13 |
| Chicken Thigh (skinless) Protein | 3 oz (85g) | 145 | 19 | 0 | 7 |
| Chicken Wings Protein | 3 oz cooked (85g) | 254 | 23 | 0 | 17 |
| Chickpeas Protein | 1/2 cup (82g) | 134 | 7 | 22 | 2 |
| Chili (Large) Wendy's | 1 large | 340 | 23 | 32 | 15 |
| Chili (Small) Wendy's | small | 240 | 17 | 23 | 8 |
| Chili Cheese Coney Sonic | 1 coney | 440 | 16 | 32 | 27 |
| Chili Cheese Dog Dairy Queen | 1 hot dog | 330 | 14 | 23 | 20 |
| Chipotle Chicken Avocado Melt (Half) Panera | half sandwich | 440 | 22 | 34 | 24 |
| Chips Chipotle | 1 bag | 540 | 7 | 73 | 25 |
| Chocolate Chip Cookie KFC | 1 cookie | 120 | 1 | 17 | 6 |
| Chocolate Chip Cookie McDonald's | 1 cookie | 170 | 2 | 22 | 8 |
| Chocolate Chip Cookie Subway | 1 cookie | 210 | 2 | 30 | 10 |
| Chocolate Chip Cookie Snack | 1 cookie (16g) | 78 | 1 | 10 | 4 |
| Chocolate Dipped Cone (Small) Dairy Queen | 1 small | 310 | 6 | 38 | 15 |
| Chocolate Frosted Donut Dunkin' | 1 donut | 270 | 3 | 36 | 13 |
| Chocolate Frosty (Small) Wendy's | small | 340 | 8 | 57 | 9 |
| Chocolate Lava Crunch Cake Domino's | 1 cake | 350 | 4 | 47 | 17 |
| Chocolate Shake In-N-Out | 15 fl oz | 590 | 9 | 83 | 29 |
| Chocolate Shake (Medium) McDonald's | 16 fl oz | 630 | 14 | 102 | 17 |
| Chorizo Protein | 2 oz (57g) | 258 | 14 | 1 | 22 |
| Chow Mein Panda Express | 1 side (9.4 oz) | 510 | 13 | 80 | 20 |
| Chuck Roast Protein | 3 oz cooked (85g) | 213 | 23 | 0 | 13 |
| Ciao Peach (San Pellegrino) 330 mL Soda | 330 mL | 0 | 0 | 1 | 0 |
| Ciao! Blood Orange (Sanpellegrino) 11.15 fl oz Soda | 330 mL | 10 | 0 | 2 | 0 |
| Cilantro-Lime Brown Rice Chipotle | 4 oz | 210 | 4 | 36 | 6 |
| Cilantro-Lime White Rice Chipotle | 4 oz | 210 | 4 | 40 | 4 |
| Cinna Stix (2 pc) Domino's | 2 sticks | 200 | 4 | 26 | 9 |
| Cinnamon Apple Pie Popeyes | 1 pie | 240 | 2 | 34 | 11 |
| Cinnamon Crunch Bagel Panera | 1 bagel | 430 | 9 | 81 | 7 |
| Cinnamon Sticks (2 pc) Pizza Hut | 2 sticks | 170 | 3 | 27 | 5 |
| Cinnamon Twists Taco Bell | 1 order | 190 | 2 | 34 | 6 |
| Citron Frappé (Fanta) 1.25 l Soda | 1.25 l | 325 | 0 | 79 | 0 |
| Citrus Flavored Soda (Mello Yello) 12 ounce Soda | 355 mL | 170 | 0 | 47 | 0 |
| Citrus Flavour Sugar Free (Mountain Dew) 500 mL Soda | 500 mL | 5 | 1 | 1 | 0 |
| Clams Protein | 3 oz cooked (85g) | 126 | 22 | 4 | 2 |
| Classic Chicken Sandwich Popeyes | 1 sandwich | 700 | 28 | 50 | 42 |
| Classic Cola Prebiotic Soda (Poppi) 355 ml Soda | 1 can (355 ml) | 35 | 0 | 9 | 0 |
| Classic Grape (Olipop) 12 fl oz Soda | 255 mL | 40 | 0 | 13 | 0 |
| Classic Roast Beef Arby's | 1 sandwich | 360 | 23 | 37 | 14 |
| Classic Root Beer (OLIPOP) 12 Fl oz Soda | 355 ml (355 ml) | 35 | 0 | 16 | 0 |
| Classic Root Beer (OLIPOP) 355 mL Soda | 355ml | 35 | 0 | 11 | 0 |
| Clementine Fruit | 1 fruit (74g) | 35 | 1 | 9 | 0 |
| Cobb Salad with Nuggets Chick-fil-A | 1 salad | 850 | 40 | 27 | 27 |
| Coca -Cola Zero Sugar - Koffeinfri (Coca-Cola) 1.5 l Soda | 1.5 l | 5 | 0 | 0 | 0 |
| Coca Cola (Coca-Cola) 450 ml Soda | 450ml | 189 | 0 | 48 | 0 |
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo