Balanced Manna

Snack

19 snack · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Almonds 1 oz (28g) 164 6 6 14
Beef Jerky 1 oz (28g) 116 9 3 7
Cashews 1 oz (28g) 157 5 9 12
Chocolate Chip Cookie 1 cookie (16g) 78 1 10 4
Dark Chocolate 1 oz (28g) 155 1 13 9
Graham Crackers 2 sheets (28g) 118 2 22 3
Granola Bar 1 bar (35g) 150 3 24 5
Oreos 3 cookies (34g) 160 1 25 7
Peanut Butter 2 tbsp (32g) 188 8 6 16
Peanuts 1 oz (28g) 161 7 5 14
Popcorn (air-popped) 3 cups (24g) 93 3 19 1
Potato Chips 1 oz (28g) 152 2 15 10
Pretzels 1 oz (28g) 108 3 23 1
Protein Bar 1 bar (60g) 200 20 22 7
Raisins 1/4 cup (40g) 120 1 32 0
Tortilla Chips 1 oz (28g) 140 2 18 7
Trail Mix 1/4 cup (40g) 175 5 16 11
Vanilla Ice Cream 1/2 cup (66g) 137 2 16 7
Walnuts 1 oz (28g) 185 4 4 18

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo