Balanced Manna

Dairy

19 dairy · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Almond Milk (unsweetened) 1 cup (240g) 30 1 1 3
Butter 1 tbsp (14g) 102 0 0 12
Cheddar Cheese 1 oz (28g) 115 7 1 9
Cottage Cheese 1/2 cup (113g) 82 11 4 2
Cream Cheese 1 oz (28g) 99 2 2 10
Feta Cheese 1 oz (28g) 75 4 1 6
Fruit Yogurt 1 container (170g) 150 6 25 2
Greek Yogurt (plain) 1 cup (245g) 130 22 8 1
Milk 2% 1 cup (244g) 122 8 12 5
Mozzarella Cheese 1 oz (28g) 85 6 1 6
Oat Milk 1 cup (240g) 120 3 16 5
Parmesan Cheese 1 tbsp (5g) 22 2 0 2
Ricotta Cheese 1/4 cup (62g) 108 7 3 8
Skim Milk 1 cup (245g) 83 8 12 0
Sour Cream 2 tbsp (30g) 60 1 1 6
Soy Milk 1 cup (243g) 80 7 4 4
String Cheese 1 stick (28g) 80 6 1 6
Swiss Cheese 1 oz (28g) 111 8 2 9
Whole Milk 1 cup (244g) 149 8 12 8

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo