Balanced Manna

Vegetable

28 vegetable · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Asparagus 1 cup (134g) 27 3 5 0
Baked Potato 1 medium (173g) 161 4 37 0
Beets 1 cup (136g) 58 2 13 0
Broccoli 1 cup (91g) 31 3 6 0
Brussels Sprouts 1 cup (88g) 38 3 8 0
Butternut Squash 1 cup cubed (140g) 63 1 16 0
Cabbage 1 cup shredded (89g) 22 1 5 0
Carrot 1 medium (61g) 25 1 6 0
Cauliflower 1 cup (107g) 27 2 5 0
Celery 2 stalks (80g) 11 1 2 0
Cherry Tomatoes 1 cup (149g) 27 1 6 0
Corn 1 cup (154g) 132 5 29 2
Cucumber 1 cup sliced (104g) 16 1 4 0
Eggplant 1 cup cubed (82g) 20 1 5 0
Garlic 3 cloves (9g) 13 1 3 0
Green Beans 1 cup (100g) 31 2 7 0
Green Bell Pepper 1 medium (119g) 24 1 6 0
Green Peas 1 cup (145g) 117 8 21 1
Kale 1 cup chopped (67g) 33 3 6 1
Onion 1/2 cup chopped (80g) 32 1 7 0
Red Bell Pepper 1 medium (119g) 37 1 7 0
Romaine Lettuce 2 cups (94g) 16 1 3 0
Snap Peas 1 cup (63g) 26 2 5 0
Spinach 1 cup raw (30g) 7 1 1 0
Sweet Potato 1 medium (114g) 103 2 24 0
Tomato 1 medium (123g) 22 1 5 0
White Mushrooms 1 cup sliced (70g) 15 2 2 0
Zucchini 1 cup sliced (113g) 19 1 4 0

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo