Balanced Manna

Wendy's

22 wendy's · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Apple Bites 1 bag 35 0 8 0
Baconator 1 burger 950 59 39 62
Big Bacon Classic 1 burger 640 35 39 38
Breakfast Baconator 1 sandwich 730 34 36 50
Chicken Nuggets (10 pc) 10 pieces 420 22 24 27
Chicken Nuggets (4 pc) 4 pieces 170 9 10 11
Chili (Large) 1 large 340 23 32 15
Chili (Small) small 240 17 23 8
Chocolate Frosty (Small) small 340 8 57 9
Crispy Chicken Sandwich 1 sandwich 340 15 37 15
Dave's Double 1 burger 810 48 40 51
Dave's Single 1 burger 570 30 39 34
French Fries (Medium) medium 420 5 55 20
Grilled Chicken Sandwich 1 sandwich 360 34 38 8
Honey Butter Chicken Biscuit 1 sandwich 500 17 44 29
Jr. Bacon Cheeseburger 1 burger 380 19 26 23
Jr. Cheeseburger 1 burger 290 15 26 14
Seasoned Potatoes (Medium) 1 medium 440 5 55 23
Spicy Chicken Nuggets (6 pc) 6 pieces 280 14 15 18
Spicy Chicken Sandwich 1 sandwich 490 28 49 21
Taco Salad 1 salad 690 31 52 38
Vanilla Frosty (Small) 1 small 330 9 55 8

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo