Balanced Manna

Chick-fil-A

23 chick-fil-a · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Chick-fil-A Chicken Sandwich 1 sandwich 420 29 41 18
Chick-fil-A Deluxe Sandwich 1 sandwich 490 28 44 22
Chick-n-Minis (4 ct) 4 minis 360 19 40 13
Chick-n-Strips (3 pc) 3 pieces 380 34 21 18
Chicken Biscuit 1 biscuit 460 18 45 23
Cobb Salad with Nuggets 1 salad 850 40 27 27
Cookies & Cream Milkshake 1 shake 590 13 83 23
Egg White Grill 1 sandwich 290 26 30 8
Fruit Cup (Medium) 1 cup 60 1 15 0
Grilled Chicken Club 1 sandwich 530 37 43 25
Grilled Chicken Sandwich 1 sandwich 380 28 44 11
Grilled Nuggets (12 pc) 12 pieces 200 38 2 4
Grilled Nuggets (8 pc) 8 pieces 130 25 1 3
Hash Browns 1 order 270 3 23 18
Icedream Cone 1 cone 180 5 31 4
Kale Crunch Side 1 side 120 3 8 9
Lemonade (Medium) 1 medium 220 0 58 0
Mac & Cheese (Medium) medium 450 19 30 29
Nuggets (12 pc) 12 pieces 380 40 16 18
Nuggets (8 pc) 8 pieces 250 27 11 11
Spicy Chicken Sandwich 1 sandwich 450 28 45 19
Spicy Deluxe Sandwich 1 sandwich 550 29 45 28
Waffle Potato Fries (Medium) medium 420 5 45 24

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo