Balanced Manna

Starbucks

22 starbucks · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Bacon & Gruyère Egg Bites 2 bites 300 19 9 20
Bacon, Gouda & Egg Sandwich 1 sandwich 360 17 34 18
Banana Bread 1 slice 420 6 60 18
Birthday Cake Pop 1 cake pop 170 2 22 9
Blueberry Muffin 1 muffin 360 6 50 15
Butter Croissant 1 croissant 260 5 27 15
Caffè Latte (Grande, 2% milk) 16 fl oz 190 13 19 7
Caffè Mocha (Grande) 16 fl oz 360 13 44 15
Caramel Frappuccino (Grande) 16 fl oz 380 5 55 16
Caramel Macchiato (Grande) 16 fl oz 250 10 35 7
Chai Tea Latte (Grande) 16 fl oz 240 8 45 4
Cold Brew (Grande) 16 fl oz 5 0 0 0
Hot Chocolate (Grande) 16 fl oz 370 14 43 16
Iced Brown Sugar Oatmilk Shaken Espresso (Grande) 16 fl oz 120 2 19 4
Matcha Tea Latte (Grande) 16 fl oz 240 12 34 7
Mocha Frappuccino (Grande) 16 fl oz 370 6 54 15
Pink Drink (Grande) 16 fl oz 140 1 27 2
Pumpkin Spice Latte (Grande) 16 fl oz 390 14 52 14
Sausage, Cheddar & Egg Sandwich 1 sandwich 480 19 35 29
Spinach, Feta & Egg White Wrap 1 wrap 290 20 34 8
Vanilla Latte (Grande) 16 fl oz 250 12 37 6
White Chocolate Mocha (Grande) 16 fl oz 430 15 54 18

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo