Balanced Manna

McDonald's

38 mcdonald's · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Apple Slices 1 bag 15 0 4 0
Bacon Quarter Pounder with Cheese 1 burger 630 37 44 34
Bacon, Egg & Cheese Biscuit 1 sandwich 460 19 38 26
Bacon, Egg & Cheese McGriddle 1 sandwich 430 17 44 21
Baked Apple Pie 1 pie 230 2 33 11
Big Breakfast 1 platter 760 28 51 48
Big Mac 1 burger 590 25 46 34
Cheeseburger 1 burger 300 15 32 13
Chicken McNuggets (10 pc) 10 pieces 420 23 25 25
Chicken McNuggets (20 pc) 20 pieces 830 46 51 49
Chicken McNuggets (4 pc) 4 pieces 170 9 10 10
Chicken McNuggets (6 pc) 6 pieces 280 13 18 18
Chocolate Chip Cookie 1 cookie 170 2 22 8
Chocolate Shake (Medium) 16 fl oz 630 14 102 17
Double Cheeseburger 1 burger 450 25 34 24
Double Quarter Pounder with Cheese 1 burger 740 48 43 42
Egg McMuffin 1 sandwich 310 17 30 13
Filet-O-Fish 1 sandwich 390 15 39 19
French Fries (Large) large 510 7 66 24
French Fries (Medium) medium 320 4 43 15
French Fries (Small) small 230 3 31 11
Fruit & Maple Oatmeal 1 cup 320 6 64 4
Hamburger 1 burger 250 12 31 9
Hash Browns 1 piece 140 1 15 8
Hotcakes 3 hotcakes 580 8 102 15
McChicken 1 sandwich 400 14 39 21
McCrispy Chicken Sandwich 1 sandwich 470 27 46 20
McDouble 1 burger 400 22 33 20
McFlurry with M&M's 1 regular 640 13 96 21
McFlurry with OREO regular 510 12 80 16
Quarter Pounder with Cheese 1 burger 520 30 42 26
Sausage Biscuit 1 sandwich 400 11 32 25
Sausage Burrito 1 burrito 300 12 25 16
Sausage McGriddle 1 sandwich 430 11 44 23
Sausage McMuffin with Egg 1 sandwich 480 20 30 31
Spicy McCrispy 1 sandwich 530 26 46 26
Strawberry Shake (Medium) 16 fl oz 590 13 94 17
Vanilla Cone 1 cone 200 5 32 5

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo