Balanced Manna

Grain

23 grain · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Bagel 1 plain (98g) 245 10 48 2
Barley 1 cup cooked (157g) 193 4 44 1
Brown Rice 1 cup cooked (195g) 216 5 45 2
Cheerios 1 cup (28g) 100 3 20 2
Corn Tortilla 2 tortillas (52g) 104 3 22 1
Couscous 1 cup cooked (157g) 176 6 36 0
English Muffin 1 muffin (57g) 134 4 26 1
Farro 1/2 cup cooked (65g) 100 4 22 1
Flour Tortilla 1 medium (49g) 150 4 25 4
Frosted Flakes 1 cup (41g) 150 2 36 0
Granola 1/2 cup (61g) 260 6 40 9
Instant Oatmeal Packet 1 packet (28g) 100 4 19 2
Naan 1 piece (90g) 260 9 45 5
Oatmeal 1 cup cooked (234g) 158 6 27 3
Pasta 1 cup cooked (140g) 220 8 43 1
Pita Bread 1 pita (60g) 165 6 33 1
Quinoa 1 cup cooked (185g) 222 8 39 4
Raisin Bran 1 cup (59g) 190 5 46 2
White Bread 1 slice (25g) 66 2 13 1
White Rice 1 cup cooked (158g) 205 4 45 0
Whole Grain Bread 1 slice (43g) 110 5 20 2
Whole Wheat Bread 1 slice (28g) 69 4 12 1
Whole Wheat Pasta 1 cup cooked (140g) 174 8 37 1

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo