Balanced Manna

Taco Bell

26 taco bell · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Bean Burrito 1 burrito 350 13 54 9
Beefy 5-Layer Burrito 1 burrito 490 17 66 18
Beefy Melt Burrito 1 burrito 620 20 63 32
Black Beans & Rice 1 side 170 4 29 4
Burrito Supreme (Beef) 1 burrito 390 16 51 14
Chalupa Supreme (Beef) 1 item 350 12 30 20
Cheese Roll-Up 1 roll-up 180 9 15 9
Cheesy Bean & Rice Burrito 1 burrito 420 9 54 18
Cheesy Fiesta Potatoes 1 order 250 5 28 13
Cheesy Gordita Crunch 1 item 500 20 41 28
Chicken Quesadilla 1 item 510 26 40 27
Cinnamon Twists 1 order 190 2 34 6
Crunchwrap Supreme 1 item 530 16 71 21
Crunchy Taco 1 taco 170 8 13 10
Crunchy Taco Supreme 1 taco 190 8 15 11
Doritos Locos Tacos (Nacho Cheese) 1 taco 170 8 13 9
Fiesta Veggie Burrito 1 burrito 570 14 68 27
Grilled Cheese Burrito 1 burrito 710 27 66 38
Mexican Pizza 1 item 540 19 48 31
Nacho Fries 1 regular 320 4 35 18
Nachos BellGrande 1 order 740 16 82 38
Power Menu Bowl (Chicken) 1 bowl 470 26 41 22
Quesarito 1 burrito 650 21 67 33
Soft Taco (Beef) 1 taco 180 9 18 9
Soft Taco Supreme (Beef) 1 taco 210 10 20 10
Spicy Potato Soft Taco 1 taco 240 5 29 11

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo