Balanced Manna

Fruit

28 fruit · calories, macros and micronutrients · free to look up

Browse by category

All Arby's 19 Burger King 24 Chick-fil-A 23 Chipotle 20 Coffee & Tea 5 Culver's 6 Dairy 19 Dairy Queen 10 Domino's 8 Dunkin' 14 Energy Drink 7 Fast Food 4 Five Guys 8 Frozen 8 Fruit 28 Grain 23 In-N-Out 6 Jack in the Box 8 Juice 4 KFC 19 Little Caesars 5 McDonald's 38 Panda Express 15 Panera 10 Pantry 16 Pizza Hut 6 Popeyes 13 Protein 101 Snack 19 Soda 373 Sonic 8 Starbucks 22 Subway 17 Supplement 8 Taco Bell 26 Taco Time 10 Vegetable 28 Water 2 Wendy's 22 Whataburger 6
FoodServingkcal PCF
Apple 1 medium (182g) 95 1 25 0
Apricots 3 fruits (105g) 50 2 12 0
Avocado 1/2 fruit (100g) 160 2 9 15
Banana 1 medium (118g) 105 1 27 0
Blackberries 1 cup (144g) 62 2 14 1
Blueberries 1 cup (148g) 84 1 21 1
Cantaloupe 1 cup cubes (160g) 54 1 13 0
Cherries 1 cup (154g) 97 2 25 0
Clementine 1 fruit (74g) 35 1 9 0
Dates 2 Medjool (48g) 133 1 36 0
Grapefruit 1/2 medium (123g) 52 1 13 0
Grapes 1 cup (151g) 104 1 27 0
Honeydew Melon 1 cup (170g) 61 1 15 0
Kiwi 1 medium (69g) 42 1 10 0
Lemon 1 medium (58g) 17 1 5 0
Lime 1 medium (67g) 20 1 7 0
Mango 1 cup (165g) 99 1 25 1
Nectarine 1 medium (142g) 63 2 15 1
Orange 1 medium (131g) 62 1 15 0
Papaya 1 cup (145g) 62 1 16 0
Peach 1 medium (150g) 58 1 14 0
Pear 1 medium (178g) 101 1 27 0
Pineapple 1 cup chunks (165g) 82 1 22 0
Plum 1 medium (66g) 30 1 8 0
Pomegranate 1/2 cup arils (87g) 72 2 16 1
Raspberries 1 cup (123g) 64 2 15 1
Strawberries 1 cup (152g) 49 1 12 1
Watermelon 1 cup (152g) 46 1 12 0

Track what you eat, not just look it up

Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.

Get started — it's free Watch the demo