Nutrition facts
1,008 foods and drinks · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| Coca Cola (Coke Zero) 330ml Soda | 1 portion (250 ml) | 108 | 0 | 27 | 50 |
| Coca Cola Coke Zero 375Ml (Coca-Cola) 375 ml Soda | 375 ml | 1 | 0 | 0 | 0 |
| Coca Cola Lemon Zero Sucres (COCA-COLA) 330 ml Soda | 330 ml | 3 | 0 | 0 | 0 |
| Coca Cola Original taste (Coca-Cola) 1.5l Soda | 100 ml | 45 | 0 | 11 | 0 |
| Coca Cola ZERO SUGAR (Coke) 1L Soda | 100ml | 0 | 0 | 0 | 0 |
| Coca-Cola Soda | 12 oz can | 140 | 0 | 39 | 0 |
| coca-cola 33 cl Soda | 1 portion (330 ml) | 139 | 0 | 35 | 0 |
| Coca-Cola 355ml Soda | 1 bottle (355 ml) | 150 | 0 | 39 | 0 |
| Coca-Cola Cherry Zero Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Coca-cola Coke - Classic Soda | 1 bottle (237 ml) | 100 | 0 | 26 | 0 |
| Coca-Cola Eredeti Íz 1 l Soda | 100 ml | 45 | 0 | 11 | 0 |
| Coca-cola oreo zero sugar (Coke) Soda | 250.0g | 3 | 0 | 0 | 0 |
| Coca-Cola Original Taste (Coca Cola Life) 1 L Soda | 250 ml | 105 | 0 | 27 | 0 |
| Coca-Cola Original Taste (Coke) 45 fl oz Soda | 45 fl oz | 90 | 0 | 25 | 0 |
| Coca-Cola Original Taste Soda 144 fl oz Soda | 355ml | 140 | 0 | 39 | 0 |
| Coca-Cola Zero (Coca Cola) 330 ml Soda | 330 ml | 1 | 0 | 0 | 0 |
| Coca-Cola Zero 1.75 (Coca-Cola HBC Magyarország Kft.) 1.75l Soda | 250ml | 1 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Cod Protein | 3 oz (85g) | 70 | 15 | 0 | 1 |
| Cod Liver Oil Supplement | 1 tsp (5 ml) | 41 | 0 | 0 | 5 |
| coke Soda | 360ml | 140 | 0 | 39 | 0 |
| Coke 20z 20 fl. oz (591 mL) Soda | 20 fl oz (591 mL) | 243 | 0 | 68 | 0 |
| Coke Diet 330 ml Soda | 330 ml | 1 | 0 | 0 | 0 |
| Coke Zero (Coca Cola) 1L Soda | 1 serving (250 ml) | 1 | 0 | 0 | 0 |
| Coke Zero (Coca-Cola) 150 gram Soda | 150 ml | 0 | 0 | 0 | 0 |
| Coke Zero (Coca-Cola) 330 ml Soda | 1 can (330 ml) | 3 | 0 | 0 | 0 |
| Coke Zero (Coca-Cola) 330ml Soda | 330 ml | 1 | 0 | 0 | 0 |
| Coke Zero (Coca-Cola) 96 fl oz Soda | 96 fl oz | 8 | 0 | 0 | 0 |
| Coke Zero - 330ml (Coca Cola) 330 ml Soda | 330 ml | 1 | 0 | 0 | 0 |
| Coke Zero 500ml Soda | 250ml | 1 | 0 | 0 | 0 |
| Coke Zero Cherry (Coca Cola) Soda | 330 ml | 1 | 0 | 0 | 0 |
| Coke Zero Lemon (Coca Cola) 1.25l Soda | 250 ml | 2 | 0 | 0 | 0 |
| Coke Zero Lemon (Coca Cola) 250 ml Soda | 250 ml | 3 | 0 | 0 | 0 |
| Coke Zero Lemon (CocaCola) 1 l Soda | 100 ml (100 g) | 1 | 0 | 0 | 0 |
| Coke Zero Sugar (Coca-Cola) 375 mL Soda | 1 can (375 ml) | 5 | 0 | 0 | 0 |
| Coke Zero Sugar, Zero Caffeine (Coca-Cola) 330 ml Soda | 330 ml | 1 | 0 | 0 | 0 |
| Coke Zero Vanilja (Coca-Cola) 1500ml Soda | 250ml | 1 | 0 | 0 | 0 |
| Coke Zero Zero (Coca Cola) Soda | 500 ml | 2 | 0 | 0 | 0 |
| cola (Schweppes) Soda | 1 bottle (250 ml) | 50 | 0 | 11 | 0 |
| Cola zero azúcar zero cafeína (Hacendado) Soda | 33 g | 0 | 0 | 0 | 0 |
| Cold Brew (Grande) Starbucks | 16 fl oz | 5 | 0 | 0 | 0 |
| Cold Cut Combo (6-inch) Subway | 6-inch sub | 340 | 17 | 45 | 10 |
| Cole Slaw KFC | 1 serving | 170 | 1 | 22 | 9 |
| Coleslaw Popeyes | 1 regular | 130 | 1 | 14 | 8 |
| Collagen Peptides Supplement | 1 scoop (11g) | 40 | 9 | 0 | 0 |
| Cookies & Cream Milkshake Chick-fil-A | 1 shake | 590 | 13 | 83 | 23 |
| Corn Vegetable | 1 cup (154g) | 132 | 5 | 29 | 2 |
| Corn Dog Sonic | 1 corn dog | 230 | 6 | 23 | 13 |
| Corn on the Cob KFC | 1 cob | 70 | 2 | 17 | 1 |
| Corn Tortilla Grain | 2 tortillas (52g) | 104 | 3 | 22 | 1 |
| Corned Beef Protein | 3 oz (85g) | 213 | 15 | 0 | 16 |
| Cottage Cheese Dairy | 1/2 cup (113g) | 82 | 11 | 4 | 2 |
| Couscous Grain | 1 cup cooked (157g) | 176 | 6 | 36 | 0 |
| Crab Protein | 3 oz (85g) | 82 | 16 | 0 | 2 |
| Crazy Bread (1 pc) Little Caesars | 1 breadstick | 100 | 3 | 15 | 3 |
| Crazy Sauce Little Caesars | 1 cup | 45 | 2 | 9 | 0 |
| Cream Cheese Dairy | 1 oz (28g) | 99 | 2 | 2 | 10 |
| Cream Cheese Rangoon (3 pc) Panda Express | 3 pieces | 190 | 5 | 24 | 8 |
| Cream Soda ((Poppi)) 12 fl oz Soda | 12 fl oz | 106 | 0 | 28 | 0 |
| Cream Soda (OLIPOP) Soda | 1 can (355 ml) | 50 | 0 | 19 | 0 |
| Crinkle Cut Fries (Regular) Culver's | 1 regular | 380 | 5 | 49 | 18 |
| Crinkle Fries (Medium) Arby's | medium | 330 | 4 | 44 | 15 |
| Crisp Apple (OLIPOP) 12 oz Soda | 385 mL | 50 | 0 | 17 | 0 |
| Crisp Bean Burrito Taco Time | 1 burrito | 410 | 14 | 57 | 15 |
| Crisp Chicken Burrito Taco Time | 1 burrito | 390 | 18 | 41 | 17 |
| Crisp Taco Taco Time | 1 taco | 250 | 12 | 16 | 15 |
| Crispy Chicken Sandwich Wendy's | 1 sandwich | 340 | 15 | 37 | 15 |
| Crispy Chicken Sandwich Arby's | 1 sandwich | 490 | 24 | 49 | 23 |
| Croissan'wich Sausage, Egg & Cheese Burger King | 1 sandwich | 500 | 18 | 32 | 34 |
| Crunchwrap Supreme Taco Bell | 1 item | 530 | 16 | 71 | 21 |
| Crunchy Taco Taco Bell | 1 taco | 170 | 8 | 13 | 10 |
| Crunchy Taco Supreme Taco Bell | 1 taco | 190 | 8 | 15 | 11 |
| Crustos Taco Time | 1 order | 390 | 6 | 54 | 17 |
| Cucumber Vegetable | 1 cup sliced (104g) | 16 | 1 | 4 | 0 |
| Curly Fries (Medium) Arby's | medium | 410 | 5 | 47 | 22 |
| Curly Fries (Medium) Jack in the Box | 1 medium | 440 | 6 | 50 | 24 |
| Dark Chocolate Snack | 1 oz (28g) | 155 | 1 | 13 | 9 |
| Dates Fruit | 2 Medjool (48g) | 133 | 1 | 36 | 0 |
| Dave's Double Wendy's | 1 burger | 810 | 48 | 40 | 51 |
| Dave's Single Wendy's | 1 burger | 570 | 30 | 39 | 34 |
| Deli Ham Protein | 2 oz (56g) | 60 | 10 | 2 | 2 |
| Deli Roast Beef Protein | 2 oz (57g) | 70 | 12 | 1 | 2 |
| Deli Turkey Protein | 2 oz (56g) | 50 | 9 | 1 | 1 |
| Diet Coke Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Diet Coke (Coca-Cola) 375ml Soda | 375ml | 2 | 0 | 0 | 0 |
| Diet coke 24 x 330 ml Soda | 24 x 330 ml | 1 | 0 | 0 | 0 |
| Diet Coke 500 ml Soda | 500 ml | 1 | 0 | 0 | 0 |
| Diet Coke 500ml Soda | 250ml | 1 | 0 | 0 | 0 |
| Diet Coke Caffeine-Free Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Diet coke Kate Moss (The Coca-Cola Company) 2 L Soda | 2 L | 8 | 0 | 4 | 0 |
| Diet Coke No Caffeine (The Coca-Cola Company) 2l Soda | 2l | 20 | 0 | 0 | 0 |
| Diet Coke No Caffiene (Coca Cola) 8 x 330 ml Soda | 330ml | 1 | 0 | 0 | 0 |
| Diet Coke Top quality (Coca-Cola) 330 ml Soda | 330 ml | 1 | 0 | 0 | 0 |
| Diet Mountain Dew Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Diet Mountain Dew 20 fl oz Soda | 1 bottle (20 fl oz) | 10 | 0 | 1 | 0 |
| Diet Pepsi Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Doc Pop (poppi) 12oz Soda | 12oz | 30 | 0 | 9 | 0 |
| Doctor Death (Liquid Death) 355 mL Soda | 355ml | 10 | 0 | 2 | 0 |
| Doritos Locos Tacos (Nacho Cheese) Taco Bell | 1 taco | 170 | 8 | 13 | 9 |
| Double Cheeseburger Burger King | 1 burger | 400 | 22 | 27 | 22 |
| Double Cheeseburger McDonald's | 1 burger | 450 | 25 | 34 | 24 |
| Double Meat Whataburger Whataburger | 1 burger | 830 | 42 | 58 | 47 |
| Double Quarter Pounder with Cheese McDonald's | 1 burger | 740 | 48 | 43 | 42 |
| Double Roast Beef Arby's | 1 sandwich | 500 | 35 | 37 | 24 |
| Double Whopper Burger King | 1 burger | 900 | 48 | 50 | 58 |
| Double Whopper with Cheese Burger King | 1 burger | 980 | 52 | 52 | 64 |
| Double-Double In-N-Out | 1 burger | 670 | 37 | 39 | 41 |
| DQ Cheeseburger Dairy Queen | 1 burger | 400 | 20 | 29 | 22 |
| Dr Pepper Soda | 12 oz can | 150 | 0 | 40 | 0 |
| Dr Pepper (Coca-Cola) 330 ml Soda | 1 Can (330ml) | 59 | 0 | 14 | 0 |
| Dr Pepper (Daily) 1 litre Soda | 1 litre | 394 | 0 | 107 | 0 |
| Dr Pepper - Vanilla Float (Cab Drinks GmbH) 330 ml Soda | 330 ml | 109 | 0 | 26 | 0 |
| Dr Pepper 1,5 L Soda | 200 ml | 56 | 0 | 14 | 0 |
| Dr Pepper 2 l Soda | 12 OZA (355 ml) | 149 | 0 | 39 | 0 |
| Dr Pepper 20oz (1.25 PT) (591ml) Soda | 591ml | 240 | 0 | 66 | 0 |
| Dr Pepper 2L Soda | 250ml | 45 | 0 | 11 | 0 |
| Dr Pepper 33 cl Soda | 330ml | 92 | 0 | 23 | 0 |
| Dr Pepper 330ml Soda | 330 ml | 56 | 0 | 14 | 0 |
| Dr Pepper 45 fl oz Soda | 221ml | 199 | 0 | 55 | 0 |
| Dr pepper 50 cl Soda | 50 cl | 140 | 0 | 35 | 0 |
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo