Nutrition facts
1,008 foods and drinks · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| Dr Pepper 500 ml Soda | 1 portion (100 ml) | 18 | 0 | 4 | 0 |
| Dr Pepper 6 x 250 ml Soda | 250ml | 50 | 0 | 12 | 0 |
| dr pepper blackcherry 12 oz Soda | 12 oz | 153 | 0 | 39 | 0 |
| Dr Pepper cherry 0,33 330ml Soda | 1 can (330 ml) | 92 | 0 | 22 | 0 |
| Dr Pepper Cherry 330 ml Soda | 330 ml | 91 | 0 | 22 | 0 |
| Dr Pepper Cherry 355 mL Soda | 355 mL | 160 | 0 | 43 | 0 |
| Dr pepper reg imp 330 ml Soda | 1 can (330 ml) | 59 | 0 | 14 | 0 |
| Dr Pepper Zero (Coca Cola) 2l Soda | 250ml | 1 | 0 | 0 | 0 |
| Dr Pepper Zeroo (Coca Cola) 500 ml Soda | 500 ml | 1 | 0 | 0 | 0 |
| Dr. Pepper CLASSI 330ml 0.75€ plus Pfand 0.25€ 1l 2.27€ (Dr Pepper) Soda | 330 ml | 89 | 0 | 22 | 0 |
| Dr. Pepper Zero (Dr Pepper) 1pcs Soda | 1 portion (200 ml) | 1 | 0 | 0 | 0 |
| DR. Pepper Zero 330mL Soda | 330mL | 3 | 0 | 0 | 0 |
| Dr. Thunder (Walmart Inc) 1 x 12oz Can Soda | 12 OZA (355 ml) | 149 | 0 | 41 | 0 |
| Drink cans (Coca-Cola) 35 x 12 fl oz Soda | 35 x 12 fl oz | 140 | 0 | 39 | 0 |
| Duck Breast (skinless) Protein | 3 oz cooked (85g) | 119 | 23 | 0 | 2 |
| Edamame Protein | 1/2 cup (78g) | 94 | 9 | 7 | 4 |
| Egg Protein | 1 large (50g) | 72 | 6 | 0 | 5 |
| Egg McMuffin McDonald's | 1 sandwich | 310 | 17 | 30 | 13 |
| Egg Rolls (3 pc) Jack in the Box | 3 rolls | 570 | 17 | 54 | 31 |
| Egg White Protein | 1 large (33g) | 17 | 4 | 0 | 0 |
| Egg White Grill Chick-fil-A | 1 sandwich | 290 | 26 | 30 | 8 |
| Eggplant Vegetable | 1 cup cubed (82g) | 20 | 1 | 5 | 0 |
| Electrolyte Powder Supplement | 1 packet | 10 | 0 | 2 | 0 |
| ENERGY DRINK (Red Bull Amber Sugar Free) 355ml Soda | 1 Can (12 fl oz) | 15 | 0 | 3 | 0 |
| Energy Drink (Red Bull) Soda | 1 can (473.176 g) | 210 | 0 | 54 | 0 |
| Energy Drink (Red Bull) 12 fl oz Soda | 1 can (12 fl oz) | 160 | 0 | 41 | 0 |
| English Muffin Grain | 1 muffin (57g) | 134 | 4 | 26 | 1 |
| Espresso Coffee & Tea | 1 oz shot | 3 | 0 | 1 | 0 |
| Everything Bagel Dunkin' | 1 bagel | 340 | 12 | 64 | 4 |
| Extra Crispy Chicken Breast KFC | 1 piece | 490 | 39 | 17 | 30 |
| Extra Crispy Drumstick KFC | 1 piece | 170 | 10 | 5 | 12 |
| Extra Crispy Tenders (3 pc) KFC | 3 tenders | 390 | 27 | 23 | 21 |
| Extra Crispy Thigh KFC | 1 piece | 380 | 17 | 12 | 31 |
| ExtravaganZZa Slice (Large Hand Tossed) Domino's | 1/8 pizza | 380 | 17 | 35 | 19 |
| Fajita Veggies Chipotle | 2.5 oz | 20 | 1 | 5 | 0 |
| Famous Bowl KFC | 1 bowl | 720 | 26 | 80 | 34 |
| Fanta (Coca-Cola) 250ml Soda | 200ml | 112 | 0 | 28 | 0 |
| Fanta - Exotic 330ml Soda | 330ml | 175 | 0 | 44 | 0 |
| Fanta - Straberry & Kiwi 330ml Soda | 330ml | 139 | 0 | 34 | 0 |
| Fanta 0,5 500 ml Soda | 0.5 bottle (250 ml) | 48 | 0 | 11 | 0 |
| Fanta citron 33cl 330 ml Soda | 1 can (330 ml) | 106 | 0 | 26 | 0 |
| Fanta doza 330 ml Soda | 330 ml | 142 | 0 | 35 | 0 |
| Fanta Exotic 0,33 Dose 0,33 L Soda | 330 ml | 86 | 0 | 21 | 0 |
| Fanta fruit twist 33cl Soda | 1 portion (330 ml) | 63 | 0 | 15 | 0 |
| Fanta Grape Soda | 12 oz can | 160 | 0 | 44 | 0 |
| Fanta lemon 1l pet (The Coca Cola Company) Soda | 1l | 190 | 0 | 44 | 0 |
| Fanta Lemon 2ltr 2 L Soda | 250ml | 48 | 0 | 11 | 0 |
| Fanta Limón 330 ml Soda | 330ml | 63 | 0 | 15 | 0 |
| Fanta mangue / fruit du dragon 330 ml Soda | 330 ml | 86 | 0 | 20 | 0 |
| Fanta Naranja 2L Soda | 2L | 380 | 0 | 90 | 0 |
| Fanta Orange Soda | 12 oz can | 160 | 0 | 44 | 0 |
| fanta Orange 0,33 330ml Soda | 330 ml | 63 | 0 | 15 | 0 |
| Fanta Orange 0.5l Soda | 250 ml | 80 | 1 | 19 | 1 |
| Fanta orange 1 l Soda | 1 l | 120 | 0 | 29 | 0 |
| Fanta Orange 1.25l Soda | 250 ml | 80 | 0 | 19 | 0 |
| Fanta orange 1.5l 1.5 L Soda | 250ml | 120 | 0 | 29 | 0 |
| Fanta Orange 330 ml Soda | 330 ml | 152 | 0 | 36 | 0 |
| Fanta orange 33cl 330ml Soda | 330ml | 158 | 0 | 39 | 0 |
| Fanta Pineapple Soda | 12 oz can | 160 | 0 | 43 | 0 |
| Fanta saveur exotique 5 x 250 ml Soda | 100 ml | 41 | 0 | 10 | 0 |
| Fanta saveur fruit des bois (Coca-Cola Company) Soda | 330 ml | 7 | 0 | 1 | 0 |
| Fanta tropical exotic 1.5 l Soda | 250 ml | 132 | 0 | 33 | 0 |
| Fanta zero orange 330 ml Soda | 1 can (330 ml) | 10 | 0 | 1 | 0 |
| Fanta zero sugar 330ml Soda | 1 portion (330 ml) | 10 | 0 | 1 | 0 |
| Fanta zero sugar orange 2 x 250 ml Soda | 1 bottle (500 ml) | 15 | 0 | 2 | 0 |
| Farro Grain | 1/2 cup cooked (65g) | 100 | 4 | 22 | 1 |
| Feta Cheese Dairy | 1 oz (28g) | 75 | 4 | 1 | 6 |
| Fiber Supplement (Psyllium) Supplement | 1 tbsp | 20 | 0 | 7 | 0 |
| Fiesta Veggie Burrito Taco Bell | 1 burrito | 570 | 14 | 68 | 27 |
| Filet Mignon Protein | 3 oz cooked (85g) | 179 | 23 | 0 | 9 |
| Filet-O-Fish McDonald's | 1 sandwich | 390 | 15 | 39 | 19 |
| Firehouse Subs, Mello Yello Grape, 44 Fl Oz Soda | 1301.234mL | 40 | 0 | 10 | 0 |
| Firehouse Subs, Mello Yello Orange, 32 Fl Oz Soda | 946.3519999999999mL | 40 | 0 | 10 | 0 |
| Firehouse Subs, Mello Yello Peach, 22 Fl Oz Soda | 650.617mL | 40 | 0 | 10 | 0 |
| Flank Steak Protein | 3 oz cooked (85g) | 158 | 24 | 0 | 6 |
| Flour Tortilla Grain | 1 medium (49g) | 150 | 4 | 25 | 4 |
| Flour Tortilla (Burrito) Chipotle | 1 tortilla | 320 | 9 | 50 | 9 |
| French Dip & Swiss Arby's | 1 sandwich | 540 | 34 | 44 | 26 |
| French Fries In-N-Out | 1 order | 395 | 7 | 54 | 18 |
| French Fries Fast Food | medium (117g) | 365 | 4 | 48 | 17 |
| French Fries (Large) McDonald's | large | 510 | 7 | 66 | 24 |
| French Fries (Medium) Wendy's | medium | 420 | 5 | 55 | 20 |
| French Fries (Medium) Burger King | medium | 380 | 4 | 53 | 17 |
| French Fries (Medium) McDonald's | medium | 320 | 4 | 43 | 15 |
| French Fries (Medium) Whataburger | 1 medium | 420 | 5 | 51 | 21 |
| French Fries (Small) McDonald's | small | 230 | 3 | 31 | 11 |
| French Toast Sticks (5 pc) Burger King | 5 pieces | 380 | 5 | 49 | 18 |
| Fresh Tomato Salsa Chipotle | 4 oz | 25 | 1 | 4 | 0 |
| Fried Rice Panda Express | 1 side (9.3 oz) | 520 | 11 | 85 | 16 |
| Fries (Little) Five Guys | 1 little | 530 | 8 | 72 | 23 |
| Fries (Regular) Five Guys | 1 regular | 950 | 15 | 131 | 41 |
| Fries (Regular) Dairy Queen | 1 regular | 310 | 3 | 43 | 13 |
| Frosted Flakes Grain | 1 cup (41g) | 150 | 2 | 36 | 0 |
| Frozen Broccoli Frozen | 1 cup (90g) | 30 | 3 | 6 | 0 |
| Frozen Burrito Frozen | 1 burrito (114g) | 290 | 9 | 44 | 9 |
| Frozen Cheese Pizza Frozen | 1/6 pizza (123g) | 300 | 12 | 38 | 11 |
| Frozen Chicken Nuggets Frozen | 4 pieces (85g) | 190 | 12 | 12 | 12 |
| Frozen French Fries Frozen | 3 oz (84g) | 130 | 2 | 20 | 5 |
| Frozen Mixed Berries Frozen | 1 cup (140g) | 70 | 1 | 17 | 1 |
| Frozen Mixed Vegetables Frozen | 1 cup (91g) | 59 | 3 | 12 | 0 |
| Frozen Waffles Frozen | 2 waffles (70g) | 180 | 4 | 30 | 6 |
| Fruit & Maple Oatmeal McDonald's | 1 cup | 320 | 6 | 64 | 4 |
| Fruit Cup (Medium) Chick-fil-A | 1 cup | 60 | 1 | 15 | 0 |
| Fruit Punch (JARRITOS) 370 ml Soda | 370 ml | 110 | 0 | 26 | 0 |
| Fruit Yogurt Dairy | 1 container (170g) | 150 | 6 | 25 | 2 |
| Garlic Vegetable | 3 cloves (9g) | 13 | 1 | 3 | 0 |
| Gatorade Juice | 12 oz | 80 | 0 | 21 | 0 |
| Ginger Ale Soda | 12 oz can | 124 | 0 | 32 | 0 |
| Ginger Ale (Canada Dry) Soda | 1 serving (591.47 g) | 39 | 0 | 10 | 0 |
| Ginger Ale (Canada Dry) 355 Soda | 1 can (355 ml) | 130 | 0 | 33 | 0 |
| Ginger Ale (Canada Dry) 96 fl oz. Soda | 96 fl oz. | 130 | 0 | 33 | 0 |
| Ginger Ale (Fever-tree) Soda | 1 can (143.732 g) | 50 | 0 | 13 | 0 |
| Ginger Ale (Great Value) Soda | 12 OZA (355 ml) | 140 | 0 | 37 | 0 |
| GINGER ALE (Schweppes) Soda | 12 OZA (355 ml) | 121 | 0 | 33 | 0 |
| GINGER ALE (Seagram's) 20oz Soda | 20oz | 219 | 0 | 60 | 0 |
| Ginger Ale Zero Sugar (Canada Dry) Soda | 500 ml | 5 | 0 | 0 | 0 |
| Ginger Beer (Schweppes) 1 litre Soda | 200ml | 36 | 0 | 9 | 0 |
| Ginger Lemon (Olipop) Soda | 355 ml (355 ml) | 40 | 0 | 15 | 0 |
| Ginger Lime (poppi) Soda | 1 Can (12 fl oz) | 30 | 0 | 9 | 0 |
| GingerAle (Seagram's) 12 fl oz Soda | 12 fl oz | 130 | 0 | 34 | 0 |
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo