Nutrition facts
1,008 foods and drinks · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| Glazed Donut Dunkin' | 1 donut | 240 | 3 | 33 | 11 |
| Glazed Donut Fast Food | 1 donut (60g) | 260 | 3 | 31 | 14 |
| Glowberry (PRIME) Soda | 1 bottle (500 ml) | 25 | 0 | 5 | 0 |
| Graham Crackers Snack | 2 sheets (28g) | 118 | 2 | 22 | 3 |
| Granola Grain | 1/2 cup (61g) | 260 | 6 | 40 | 9 |
| Granola Bar Snack | 1 bar (35g) | 150 | 3 | 24 | 5 |
| Grape Jelly Pantry | 1 tbsp (20g) | 50 | 0 | 13 | 0 |
| Grapefruit Fruit | 1/2 medium (123g) | 52 | 1 | 13 | 0 |
| grapefruit soda (Squirt) Soda | 20 OZA (591 ml) | 242 | 0 | 64 | 0 |
| Grapes Fruit | 1 cup (151g) | 104 | 1 | 27 | 0 |
| Greek Gyro Arby's | 1 gyro | 710 | 22 | 55 | 44 |
| Greek Yogurt (plain) Dairy | 1 cup (245g) | 130 | 22 | 8 | 1 |
| Green Beans Vegetable | 1 cup (100g) | 31 | 2 | 7 | 0 |
| Green Bell Pepper Vegetable | 1 medium (119g) | 24 | 1 | 6 | 0 |
| Green Goddess Cobb with Chicken Panera | whole salad | 530 | 39 | 26 | 30 |
| Green Peas Vegetable | 1 cup (145g) | 117 | 8 | 21 | 1 |
| Green Tea Coffee & Tea | 8 oz | 2 | 0 | 0 | 0 |
| GREEN TEA CITRUS (Lipton) Soda | 1 bottle (500 ml) | 5 | 0 | 1 | 0 |
| Greens Powder Supplement | 1 scoop (10g) | 40 | 2 | 6 | 0 |
| Grilled Cheese Five Guys | 1 sandwich | 470 | 11 | 41 | 26 |
| Grilled Cheese Burrito Taco Bell | 1 burrito | 710 | 27 | 66 | 38 |
| Grilled Chicken Breast Protein | 3 oz (85g) | 128 | 26 | 0 | 3 |
| Grilled Chicken Club Chick-fil-A | 1 sandwich | 530 | 37 | 43 | 25 |
| Grilled Chicken Sandwich Chick-fil-A | 1 sandwich | 380 | 28 | 44 | 11 |
| Grilled Chicken Sandwich Wendy's | 1 sandwich | 360 | 34 | 38 | 8 |
| Grilled Nuggets (12 pc) Chick-fil-A | 12 pieces | 200 | 38 | 2 | 4 |
| Grilled Nuggets (8 pc) Chick-fil-A | 8 pieces | 130 | 25 | 1 | 3 |
| Grilled Teriyaki Chicken Panda Express | 1 serving (6 oz) | 300 | 36 | 8 | 13 |
| Ground Beef 80% Protein | 3 oz cooked (85g) | 231 | 22 | 0 | 15 |
| Ground Beef 85% Protein | 3 oz (85g) | 213 | 22 | 0 | 13 |
| Ground Beef 90% Protein | 3 oz (85g) | 184 | 22 | 0 | 10 |
| Ground Beef 93% Protein | 3 oz cooked (85g) | 164 | 25 | 0 | 7 |
| Ground Bison Protein | 3 oz cooked (85g) | 152 | 22 | 0 | 7 |
| Ground Chicken Protein | 3 oz (85g) | 143 | 17 | 0 | 8 |
| Ground Lamb Protein | 3 oz cooked (85g) | 241 | 21 | 0 | 17 |
| Ground Pork Protein | 3 oz cooked (85g) | 252 | 22 | 0 | 18 |
| Ground Turkey 85% Protein | 3 oz cooked (85g) | 200 | 21 | 0 | 12 |
| Ground Turkey 93% Protein | 3 oz (85g) | 150 | 22 | 0 | 8 |
| Guacamole Chipotle | 4 oz | 230 | 2 | 8 | 22 |
| Half Pound Roast Beef Arby's | 1 sandwich | 610 | 43 | 38 | 32 |
| Halibut Protein | 3 oz (85g) | 94 | 19 | 0 | 1 |
| Ham Steak Protein | 3 oz (85g) | 122 | 18 | 1 | 5 |
| Hamburger McDonald's | 1 burger | 250 | 12 | 31 | 9 |
| Hamburger In-N-Out | 1 burger | 390 | 16 | 39 | 19 |
| Hamburger Five Guys | 1 burger (2 patties) | 700 | 39 | 39 | 43 |
| Handcrafted Tenders (3 pc) Popeyes | 3 tenders | 440 | 35 | 26 | 20 |
| Hash Browns Chick-fil-A | 1 order | 270 | 3 | 23 | 18 |
| Hash Browns McDonald's | 1 piece | 140 | 1 | 15 | 8 |
| Hash Browns (6 pc) Dunkin' | 6 pieces | 130 | 1 | 17 | 6 |
| Hash Browns (Medium) Burger King | 1 medium | 500 | 4 | 50 | 32 |
| Hawai Tropical (Coca cola) 1 L Soda | 250ml | 102 | 0 | 25 | 0 |
| Healthy Food Brands, A&W, Soda Bottles Gummy Candies With Real A&W Root Beer (Healthy Food Brands Llc) Soda | 13 PIECES (40 g) | 100 | 2 | 26 | 0 |
| Hershey's Sundae Pie Burger King | 1 slice | 300 | 3 | 30 | 19 |
| High Performance Energy Drink (NOS) 16 FL OZ. (473 mL) Soda | 16 FL OZ. (473 mL) | 210 | 0 | 54 | 0 |
| Honey Pantry | 1 tbsp (21g) | 64 | 0 | 17 | 0 |
| Honey Butter Chicken Biscuit Whataburger | 1 biscuit | 600 | 17 | 55 | 35 |
| Honey Butter Chicken Biscuit Wendy's | 1 sandwich | 500 | 17 | 44 | 29 |
| Honey Walnut Shrimp Panda Express | 1 serving (3.7 oz) | 360 | 13 | 35 | 23 |
| Honeydew Melon Fruit | 1 cup (170g) | 61 | 1 | 15 | 0 |
| Hot Chocolate (Grande) Starbucks | 16 fl oz | 370 | 14 | 43 | 16 |
| Hot Dog Five Guys | 1 hot dog | 520 | 18 | 40 | 35 |
| Hot Dog (beef) Protein | 1 hot dog (57g) | 186 | 6 | 2 | 17 |
| Hot Dog (turkey) Protein | 1 hot dog (57g) | 100 | 6 | 2 | 8 |
| Hot Fudge Sundae (Small) Dairy Queen | 1 small | 300 | 6 | 44 | 11 |
| Hotcakes McDonald's | 3 hotcakes | 580 | 8 | 102 | 15 |
| Hummus Protein | 2 tbsp (30g) | 70 | 2 | 4 | 5 |
| Iced Brown Sugar Oatmilk Shaken Espresso (Grande) Starbucks | 16 fl oz | 120 | 2 | 19 | 4 |
| Iced Coffee (Medium) Dunkin' | 24 fl oz | 15 | 1 | 2 | 0 |
| Icedream Cone Chick-fil-A | 1 cone | 180 | 5 | 31 | 4 |
| Imitation Crab Protein | 3 oz (85g) | 81 | 6 | 13 | 0 |
| Impossible Whopper Burger King | 1 burger | 630 | 25 | 58 | 34 |
| Indian Tonic (Schweppes) 25cl Soda | 250g | 63 | 0 | 15 | 0 |
| Indian tonic - (Schweppes) 1 L Soda | 1 L | 250 | 0 | 58 | 0 |
| Instant Oatmeal Packet Grain | 1 packet (28g) | 100 | 4 | 19 | 2 |
| Island Punch - Spindrift Soda | 1 can (355 ml) | 13 | 0 | 3 | 0 |
| Italian B.M.T. (6-inch) Subway | 6-inch sub | 390 | 19 | 45 | 15 |
| Italian Cheese Bread (1 pc) Little Caesars | 1 piece | 140 | 6 | 13 | 7 |
| Italian Sausage Protein | 1 link (83g) | 230 | 13 | 3 | 18 |
| Jalapeño Bites (5 pc) Arby's | 5 pieces | 310 | 5 | 34 | 17 |
| Jamocha Shake (Medium) Arby's | 1 medium | 630 | 15 | 102 | 17 |
| Jelly Donut Dunkin' | 1 donut | 340 | 4 | 44 | 16 |
| Jr. Bacon Cheeseburger Wendy's | 1 burger | 380 | 19 | 26 | 23 |
| Jr. Cheeseburger Wendy's | 1 burger | 290 | 15 | 26 | 14 |
| Jumbo Jack Jack in the Box | 1 burger | 540 | 26 | 44 | 29 |
| Jumbo Jack with Cheese Jack in the Box | 1 burger | 620 | 30 | 46 | 35 |
| Kale Vegetable | 1 cup chopped (67g) | 33 | 3 | 6 | 1 |
| Kale Crunch Side Chick-fil-A | 1 side | 120 | 3 | 8 | 9 |
| Ketchup Pantry | 1 tbsp (17g) | 17 | 0 | 5 | 0 |
| KFC Chicken Sandwich KFC | 1 sandwich | 650 | 30 | 55 | 35 |
| Kickstart (Mountain Dew) 16oz Soda | 1 portion (240 ml) | 40 | 0 | 10 | 0 |
| Kidney Beans Protein | 1/2 cup (128g) | 108 | 7 | 19 | 0 |
| Kielbasa Protein | 2 oz (57g) | 176 | 7 | 2 | 15 |
| Killer cola (Liquid death) 12 fl oz Soda | 355ml | 10 | 0 | 2 | 0 |
| Kitchen Sink Cookie Panera | 1 cookie | 800 | 9 | 102 | 40 |
| Kiwi Fruit | 1 medium (69g) | 42 | 1 | 10 | 0 |
| Kung Pao Chicken Panda Express | 1 serving (5.7 oz) | 290 | 16 | 12 | 19 |
| Lamb Chop Protein | 3 oz (85g) | 250 | 21 | 0 | 18 |
| Latte Coffee & Tea | 12 oz | 190 | 12 | 19 | 7 |
| Latte (Medium) Dunkin' | 24 fl oz | 210 | 10 | 21 | 9 |
| Leg of Lamb Protein | 3 oz cooked (85g) | 162 | 24 | 0 | 7 |
| Lemon Fruit | 1 medium (58g) | 17 | 1 | 5 | 0 |
| Lemon Soda (Crodo) 330ml Soda | 330ml | 178 | 0 | 43 | 0 |
| Lemon-Lime Soda (Sprite) 6 x 16.9 fl oz Soda | 6 x 16.9 fl oz | 200 | 0 | 54 | 0 |
| Lemonade (Medium) Chick-fil-A | 1 medium | 220 | 0 | 58 | 0 |
| Lentils Protein | 1 cup (198g) | 230 | 18 | 40 | 1 |
| Lima Limão (7up) Soda | 250 ml | 75 | 0 | 18 | 0 |
| Limca (Pepsi) 100 ml Soda | 250 ml | 250 | 0 | 63 | 0 |
| Lime Fruit | 1 medium (67g) | 20 | 1 | 7 | 0 |
| Liquid Egg Substitute Protein | 1/4 cup (61g) | 30 | 6 | 1 | 0 |
| Little Cheeseburger Five Guys | 1 burger | 550 | 27 | 40 | 32 |
| Little Hamburger Five Guys | 1 burger | 480 | 23 | 39 | 26 |
| Loaded Italian Arby's | 1 sandwich | 620 | 28 | 48 | 34 |
| Lobster Protein | 3 oz cooked (85g) | 76 | 16 | 0 | 1 |
| Lychee flavor carbonated soft drink (Jfc International Inc.) 200 ml Soda | 200 ml | 80 | 0 | 19 | 0 |
| Mac & Cheese Popeyes | 1 regular | 330 | 12 | 26 | 20 |
| Mac & Cheese KFC | 1 serving | 140 | 5 | 17 | 6 |
| Mac & Cheese (Cup) Panera | 1 cup | 480 | 17 | 36 | 29 |
| Mac & Cheese (Medium) Chick-fil-A | medium | 450 | 19 | 30 | 29 |
| Mac & Cheese Bowl KFC | 1 bowl | 720 | 26 | 74 | 35 |
| Macine con Panna Fresca (Mulino Bianco) 800g Soda | 13g | 63 | 1 | 9 | 3 |
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo