Nutrition facts
1,008 foods and drinks · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| Mahi Mahi Protein | 3 oz (85g) | 93 | 20 | 0 | 1 |
| Mandarin Natural Flavour Soda (Jarritos) 370 mL Soda | 370 mL | 150 | 0 | 37 | 0 |
| Mango Fruit | 1 cup (165g) | 99 | 1 | 25 | 1 |
| Maple Syrup Pantry | 2 tbsp (40g) | 104 | 0 | 27 | 0 |
| Marinara Sauce Pantry | 1/2 cup (125g) | 70 | 2 | 12 | 2 |
| Mashed Potatoes with Gravy KFC | 1 serving | 130 | 3 | 20 | 4 |
| Mashed Potatoes with Gravy Popeyes | 1 regular | 110 | 2 | 18 | 4 |
| Matcha Tea Latte (Grande) Starbucks | 16 fl oz | 240 | 12 | 34 | 7 |
| Mayonnaise Pantry | 1 tbsp (14g) | 94 | 0 | 0 | 10 |
| McChicken McDonald's | 1 sandwich | 400 | 14 | 39 | 21 |
| McCrispy Chicken Sandwich McDonald's | 1 sandwich | 470 | 27 | 46 | 20 |
| McDouble McDonald's | 1 burger | 400 | 22 | 33 | 20 |
| McFlurry with M&M's McDonald's | 1 regular | 640 | 13 | 96 | 21 |
| McFlurry with OREO McDonald's | regular | 510 | 12 | 80 | 16 |
| Meat Lover's Slice (Large Hand Tossed) Pizza Hut | 1/8 pizza | 450 | 19 | 36 | 26 |
| Meatball Marinara (6-inch) Subway | 6-inch sub | 480 | 22 | 59 | 18 |
| Mello Yello Soda | 12 oz can | 170 | 0 | 47 | 0 |
| Mexi-Fries (Small) Taco Time | small | 280 | 4 | 28 | 17 |
| Mexican Pizza Taco Bell | 1 item | 540 | 19 | 48 | 31 |
| Milk 2% Dairy | 1 cup (244g) | 122 | 8 | 12 | 5 |
| Mini Root Beer (A&W) 221 ml Soda | 221 ml | 3 | 0 | 1 | 0 |
| Minute Maid Lemonade Juice | 12 oz can | 150 | 0 | 40 | 0 |
| Mirinda pomme slim (pepsi) 250ml Soda | 1 portion (100 ml) | 24 | 0 | 6 | 0 |
| Mocha Frappuccino (Grande) Starbucks | 16 fl oz | 370 | 6 | 54 | 15 |
| Mogu Mogu melon flavored drink (Sappe Public Company Limited) 32 cl Soda | 1 m (320 ml) | 160 | 0 | 38 | 0 |
| Mon Tropical (Oasis) 25 cl Soda | 250 g | 70 | 0 | 17 | 0 |
| Monster Energy Energy Drink | 16 oz can | 210 | 0 | 54 | 0 |
| MONSTER ENERGY LO-CARB 16oz Soda | 8 OZA (240 ml) | 30 | 0 | 9 | 0 |
| Monster Energy Ultra Violet Soda | 1 can (16 fl oz) | 10 | 0 | 6 | 0 |
| Monster Energy Zero Sugar 16 oz Soda | 1 serving (16 fl oz) | 10 | 0 | 6 | 0 |
| Monster Energy Zero Ultra 24 FL. Oz. (710 ml) Soda | 24 FL. Oz. (710 ml) | 53 | 0 | 7 | 0 |
| Monterey Jack Cheese Chipotle | 1 oz | 110 | 6 | 1 | 8 |
| Mountain Dew Soda | 12 oz can | 170 | 0 | 46 | 0 |
| Mountain Dew (Pepsi) 16.9 oz Soda | 16.9 oz | 240 | 0 | 64 | 0 |
| mountain dew (pepsi) 1L Soda | 12 OZA (355 ml) | 170 | 0 | 46 | 0 |
| Mountain Dew (Pepsi) 500ml Soda | 500ml | 124 | 0 | 31 | 0 |
| Mountain Dew (PepsiCo) 0,85 l Soda | 250 ml | 130 | 0 | 33 | 0 |
| Mountain Dew (PepsiCo) 250 ml Soda | 200 ml | 98 | 0 | 25 | 0 |
| Mountain Dew (PepsiCo) 2pcs Soda | 330 ml | 96 | 0 | 23 | 0 |
| Mountain Dew (PepsiCo) 400 ml Soda | 200 ml | 98 | 0 | 25 | 0 |
| Mountain Dew (Pepsico) 750 Soda | 1 portion (100 ml) | 49 | 0 | 12 | 0 |
| Mountain Dew 20oz Soda | 591ml | 290 | 0 | 77 | 0 |
| Mountain dew 290ml Soda | 290ml | 78 | 0 | 20 | 0 |
| Mountain Dew Baja Blast Tropical Lime 355ml Soda | 355ml | 170 | 0 | 44 | 0 |
| Mountain Dew Code Red Soda | 12 oz can | 170 | 0 | 46 | 0 |
| mountain dew code red 355 ml Soda | 355 ml | 170 | 0 | 44 | 0 |
| Mountain Dew Pitch Black Soda | 1 can (500 g) | 100 | 0 | 25 | 0 |
| Mountain dew spark Soda | 500 ml | 140 | 0 | 34 | 0 |
| Mountain Dew Voltage Soda | 12 oz can | 170 | 0 | 46 | 0 |
| Mountain Dew Voltage Raspberry Flavor 20 fl Oz Soda | 20 fl Oz | 290 | 0 | 76 | 0 |
| Mountain Dew Zero Sugar Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Mozzarella Cheese Dairy | 1 oz (28g) | 85 | 6 | 1 | 6 |
| Mozzarella Sticks Sonic | 1 order | 440 | 19 | 41 | 22 |
| Mozzarella Sticks (4 pc) Arby's | 4 pieces | 510 | 20 | 42 | 30 |
| MTN Dew (Pepsico) 2 L Soda | 12 OZA (355 ml) | 168 | 0 | 45 | 0 |
| Mug Root Beer Soda | 12 oz can | 160 | 0 | 43 | 0 |
| Mug Root Beer 12 fl oz (355 mL) Soda | 12 fl oz (355 mL) | 153 | 0 | 41 | 0 |
| Mushroom Chicken Panda Express | 1 serving (5.9 oz) | 220 | 13 | 10 | 14 |
| Mussels Protein | 3 oz cooked (85g) | 146 | 20 | 6 | 4 |
| Mustard Pantry | 1 tsp (5g) | 3 | 0 | 0 | 0 |
| Naan Grain | 1 piece (90g) | 260 | 9 | 45 | 5 |
| Nacho Fries Taco Bell | 1 regular | 320 | 4 | 35 | 18 |
| Nachos BellGrande Taco Bell | 1 order | 740 | 16 | 82 | 38 |
| Napój gazowany o smaku owocowym (Dr. Pepper) 0,85 l Soda | 150 ml | 26 | 0 | 7 | 0 |
| Naturally & artificially flavored soda made with aged vanilla, root beer (A&W) Soda | 16.9 OZA (500 ml) | 240 | 0 | 66 | 0 |
| Nectarine Fruit | 1 medium (142g) | 63 | 2 | 15 | 1 |
| New York Strip Steak Protein | 3 oz cooked (85g) | 205 | 25 | 0 | 11 |
| nimbooz (7up) 345ml Soda | 1 - (100 ml) | 42 | 0 | 11 | 0 |
| Nimbooz (7up) 350ml Soda | 350ml | 147 | 0 | 37 | 0 |
| North Atlantic Cod Filet Sandwich Culver's | 1 sandwich | 600 | 26 | 52 | 32 |
| Nuggets (12 pc) Chick-fil-A | 12 pieces | 380 | 40 | 16 | 18 |
| Nuggets (8 pc) Chick-fil-A | 8 pieces | 250 | 27 | 11 | 11 |
| Oat Milk Dairy | 1 cup (240g) | 120 | 3 | 16 | 5 |
| Oatmeal Grain | 1 cup cooked (234g) | 158 | 6 | 27 | 3 |
| Ocean Water (Medium) Sonic | 1 medium | 170 | 0 | 45 | 0 |
| Old Fashioned Donut Dunkin' | 1 donut | 310 | 3 | 32 | 19 |
| Olipop Classic Grape 12 fl oz (355 ml) Soda | 1 can (355 ml) | 40 | 0 | 13 | 0 |
| Olive Oil Pantry | 1 tbsp (14g) | 119 | 0 | 0 | 14 |
| Omega-3 Fish Oil 1000 mg Supplement | 1 softgel | 10 | 0 | 0 | 1 |
| Onion Vegetable | 1/2 cup chopped (80g) | 32 | 1 | 7 | 0 |
| Onion Rings Dairy Queen | 1 regular | 360 | 6 | 47 | 16 |
| Onion Rings (Medium) Burger King | medium | 410 | 5 | 52 | 20 |
| Orange Fruit | 1 medium (131g) | 62 | 1 | 15 | 0 |
| Orange (Fanta) 500 ml Soda | 1 serving (250 ml) | 68 | 0 | 16 | 0 |
| Orange Chicken Panda Express | 1 serving (5.7 oz) | 490 | 25 | 51 | 23 |
| Orange Juice Juice | 8 oz (248g) | 112 | 2 | 26 | 1 |
| Orange Soda (Fanta) 12 FL OZ Soda | 335 ml | 160 | 0 | 44 | 0 |
| ORANGE SODA (Fanta) 7.5 fl oz Soda | 1 can (222 mL) | 100 | 0 | 28 | 0 |
| Orange Soda (OLIPOP) Soda | 1 can (355 ml) | 45 | 0 | 18 | 0 |
| Orange Sunkist 2 L Soda | 2 L | 45 | 0 | 12 | 0 |
| Orangina et sa pulpe 33 cl e Soda | 33 cl | 129 | 0 | 30 | 0 |
| Orangina et sa pulpe. 50 cl Soda | 200ml | 82 | 0 | 19 | 0 |
| Oreo Blizzard (Mini) Dairy Queen | 1 mini | 340 | 7 | 51 | 12 |
| Oreo Blizzard (Small) Dairy Queen | 1 small | 680 | 13 | 101 | 24 |
| Oreos Snack | 3 cookies (34g) | 160 | 1 | 25 | 7 |
| Organic Sparkling Lemon + Strawberry Apple Cider Vinegar Beverage (Trader Joe's) Soda | 1 serving (355 ml) | 35 | 0 | 9 | 0 |
| Original (Almdudler) 330 ml Soda | 100 ml (100 ml) | 33 | 0 | 8 | 0 |
| Original Blend Coffee (Medium) Dunkin' | 24 fl oz | 5 | 0 | 1 | 0 |
| Original Chicken Sandwich Burger King | 1 sandwich | 660 | 24 | 48 | 40 |
| Original Recipe Chicken Breast KFC | 1 piece | 390 | 39 | 11 | 21 |
| Original Recipe Drumstick KFC | 1 piece | 130 | 12 | 4 | 8 |
| Original Recipe Thigh KFC | 1 piece | 280 | 18 | 9 | 19 |
| Original Taste Soda (Coca-Cola) 6x16.9 fl oz Soda | 500 mL | 200 | 0 | 55 | 0 |
| Oven Roasted Chicken (6-inch) Subway | 6-inch sub | 320 | 24 | 46 | 5 |
| Oysters Protein | 3 oz (85g) | 69 | 8 | 4 | 3 |
| Pacific Veggie Slice (Large Hand Tossed) Domino's | 1/8 pizza | 290 | 12 | 36 | 12 |
| Papaya Fruit | 1 cup (145g) | 62 | 1 | 16 | 0 |
| Parmesan Cheese Dairy | 1 tbsp (5g) | 22 | 2 | 0 | 2 |
| Pasta Grain | 1 cup cooked (140g) | 220 | 8 | 43 | 1 |
| Pastrami Protein | 2 oz (57g) | 82 | 13 | 1 | 3 |
| Peach Fruit | 1 medium (150g) | 58 | 1 | 14 | 0 |
| Peanut Butter Snack | 2 tbsp (32g) | 188 | 8 | 6 | 16 |
| Peanuts Snack | 1 oz (28g) | 161 | 7 | 5 | 14 |
| Pear Fruit | 1 medium (178g) | 101 | 1 | 27 | 0 |
| Pepperoni Protein | 1 oz (28g) | 138 | 6 | 0 | 12 |
| Pepperoni Pizza Slice (Classic) Little Caesars | 1/8 pizza | 280 | 13 | 31 | 11 |
| Pepperoni Pizza Slice (Large Hand Tossed) Pizza Hut | 1/8 pizza | 330 | 14 | 36 | 15 |
| Pepperoni Pizza Slice (Large Hand Tossed) Domino's | 1/8 pizza | 310 | 13 | 34 | 14 |
| Pepsi Soda | 12 oz can | 150 | 0 | 41 | 0 |
| Pepsi (Pepsi Cola) 400ml Soda | 200ml | 86 | 0 | 22 | 0 |
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo