Nutrition facts
1,008 foods and drinks · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| pepsi 0.5 500 ml Soda | 500 ml | 140 | 0 | 35 | 0 |
| Pepsi 1,25L Soda | 250ml | 45 | 0 | 12 | 0 |
| Pepsi 1,5L Soda | 250 ml | 103 | 0 | 28 | 0 |
| Pepsi 1,5L 1500 ml Soda | 250ml | 45 | 0 | 12 | 0 |
| Pepsi 20oz Soda | 591 mL | 250 | 0 | 69 | 0 |
| Pepsi 33 cl Soda | 330 ml | 59 | 0 | 15 | 0 |
| Pepsi 330ml Soda | 1 Can (330 ml) | 92 | 0 | 23 | 0 |
| Pepsi canit 250 ml 25cl Soda | 100ml | 27 | 0 | 11 | 0 |
| Pepsi cola 16.9 FL oz Soda | 16.9 FL oz | 210 | 0 | 58 | 0 |
| Pepsi Cola 2 Liter Soda | 360ml | 150 | 0 | 41 | 0 |
| Pepsi Drink 750ml (The Coca-Cola Company) 11 Soda | 200g | 86 | 0 | 22 | 0 |
| Pepsi Twist 2l 2 l Soda | 250ml | 110 | 0 | 28 | 0 |
| Pepsi Wild Cherry Soda | 12 oz can | 160 | 0 | 42 | 0 |
| Pepsi Zéro Sleek 33 cl (Diet pepsi) 330 ml Soda | 330 ml | 1 | 0 | 0 | 0 |
| Pepsi Zéro sucres 2 L maxi format (Diet pepsi) 2000 ml Soda | 250 ml | 1 | 0 | 0 | 0 |
| Pepsi Zero Sugar Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Pepsi Zero Zucker 1.25l Soda | 100 ml | 0 | 0 | 0 | 0 |
| PET 1,5L SCHWEPPES AGRUMES 1.5 L Soda | 200 ml | 38 | 0 | 9 | 0 |
| PET 1.25L FANTA ORANGE 1,25L Soda | 100 ml | 27 | 0 | 7 | 0 |
| PET 1.5L POMM SCHWEPPES 1,5 l Soda | 1 glass (100 ml) | 23 | 0 | 6 | 0 |
| PET 1.5L SCHWEPPES LEMON 1,5 L e Soda | 200 ml | 50 | 0 | 11 | 0 |
| PET 1.5L SCHWEPPES ZERO LEMON 1,5 l Soda | 200 ml | 3 | 0 | 0 | 0 |
| Pineapple Fruit | 1 cup chunks (165g) | 82 | 1 | 22 | 0 |
| Pineapple (Big Easy POP) 12 fl oz Soda | 12 fi oz (355 ml) | 35 | 0 | 10 | 0 |
| Pink Drink (Grande) Starbucks | 16 fl oz | 140 | 1 | 27 | 2 |
| Pinto Beans Chipotle | 4 oz | 130 | 8 | 21 | 2 |
| Pinto Beans Protein | 1/2 cup (120g) | 103 | 6 | 18 | 1 |
| Pita Bread Grain | 1 pita (60g) | 165 | 6 | 33 | 1 |
| Pitch Black (Mountain Dew) 400 ml Soda | 200ml | 100 | 0 | 25 | 0 |
| Plain Bagel Panera | 1 bagel | 290 | 11 | 58 | 2 |
| Plain Bagel with Cream Cheese Dunkin' | 1 bagel | 490 | 15 | 68 | 17 |
| Plant Protein Powder Supplement | 1 scoop (33g) | 120 | 21 | 5 | 2 |
| Plum Fruit | 1 medium (66g) | 30 | 1 | 8 | 0 |
| Pollock Protein | 3 oz cooked (85g) | 100 | 21 | 0 | 1 |
| Pomegranate Fruit | 1/2 cup arils (87g) | 72 | 2 | 16 | 1 |
| POMEGRANATE (Schweppes) 300 ml Soda | 300 ml | 174 | 0 | 44 | 0 |
| Popcorn (air-popped) Snack | 3 cups (24g) | 93 | 3 | 19 | 1 |
| Popcorn Nuggets (Large) KFC | large | 620 | 33 | 41 | 36 |
| poppi Orange Cream 12 fl oz Soda | 1 can (355 ml) | 30 | 0 | 9 | 0 |
| Pork Chop Protein | 3 oz (85g) | 178 | 24 | 0 | 8 |
| Pork Loin Protein | 3 oz (85g) | 160 | 24 | 0 | 7 |
| Pork Ribs Protein | 3 oz cooked (85g) | 248 | 23 | 0 | 17 |
| Pork Sausage Protein | 2 links (68g) | 210 | 12 | 1 | 18 |
| Pork Shoulder Protein | 3 oz cooked (85g) | 269 | 20 | 0 | 20 |
| Pork Tenderloin Protein | 3 oz (85g) | 122 | 22 | 0 | 3 |
| Potato Cakes (2 pc) Arby's | 2 cakes | 250 | 2 | 26 | 15 |
| Potato Chips Snack | 1 oz (28g) | 152 | 2 | 15 | 10 |
| Power Menu Bowl (Chicken) Taco Bell | 1 bowl | 470 | 26 | 41 | 22 |
| Prebiotic Soda (poppi) 12 fl oz Soda | 1 can (12 fl oz) | 30 | 0 | 10 | 0 |
| Prebiotic Soda Cherry Cola (poppi) 12 oz Soda | 12 fl oz | 30 | 0 | 8 | 0 |
| Premium Ginger Beer (Fever-Tree) Soda | 1 bottle (200 g) | 160 | 0 | 40 | 0 |
| Pretzels Snack | 1 oz (28g) | 108 | 3 | 23 | 1 |
| Prima Spremitura Limone (San Benedetto) 33 cl e Soda | 100 ml (100 ml) | 25 | 0 | 6 | 0 |
| Prosciutto Protein | 1 oz (28g) | 70 | 8 | 0 | 4 |
| Protein Bar Snack | 1 bar (60g) | 200 | 20 | 22 | 7 |
| Pumpkin Spice Latte (Grande) Starbucks | 16 fl oz | 390 | 14 | 52 | 14 |
| Quarter Pounder with Cheese McDonald's | 1 burger | 520 | 30 | 42 | 26 |
| Quesarito Taco Bell | 1 burrito | 650 | 21 | 67 | 33 |
| Queso Blanco Chipotle | 2 oz | 120 | 5 | 4 | 9 |
| Quinoa Grain | 1 cup cooked (185g) | 222 | 8 | 39 | 4 |
| Raisin Bran Grain | 1 cup (59g) | 190 | 5 | 46 | 2 |
| Raisins Snack | 1/4 cup (40g) | 120 | 1 | 32 | 0 |
| Ramune Melon (Kimura) 200 pl Soda | 1 BOTTLE (200 ml) | 88 | 1 | 22 | 0 |
| Ranch Dressing Pantry | 2 tbsp (30g) | 130 | 1 | 2 | 13 |
| Raspberries Fruit | 1 cup (123g) | 64 | 2 | 15 | 1 |
| Raspberry Bubbly Soda (poppi) 12oz Soda | 330 ml (330 ml) | 27 | 0 | 5 | 0 |
| Red Beans & Rice (Regular) Popeyes | 1 regular | 230 | 7 | 31 | 15 |
| Red Bell Pepper Vegetable | 1 medium (119g) | 37 | 1 | 7 | 0 |
| Red Bull Energy Drink | 8.4 oz (250ml) | 110 | 1 | 28 | 0 |
| Red Bull Energy Drink 250 ml Soda | 1 can (250 ml) | 112 | 0 | 28 | 0 |
| Red Bull Sugarfree 355 mL (12 FL OZ) Soda | 355 mL (12 FL OZ) | 12 | 0 | 3 | 0 |
| Red Bull Sugarfree 8.4oz Soda | 1 can (250 ml) | 10 | 0 | 2 | 0 |
| Red Bull The Amber Edition 12 fl oz Soda | 1 can (355 ml) | 160 | 0 | 40 | 0 |
| Red Bull Zero 12 fl oz Soda | 1 portion (12 fl oz) | 11 | 0 | 8 | 0 |
| Red Bull Zero 250 mL (8.4 FL OZ) Soda | 250 mL (8.4 FL OZ) | 6 | 0 | 1 | 0 |
| REFRESCO CARBONATADO SABOR ORIGINAL (Coca-Cola) 500ml (16.9 FL.OZ.) Soda | 500ml (16.9 FL.OZ.) | 210 | 0 | 53 | 0 |
| Reign Energy Drink | 16 oz can | 10 | 0 | 3 | 0 |
| Ribeye Steak Protein | 3 oz (85g) | 210 | 22 | 0 | 13 |
| Ricotta Cheese Dairy | 1/4 cup (62g) | 108 | 7 | 3 | 8 |
| Roast Beef (6-inch) Subway | 6-inch sub | 320 | 25 | 45 | 4 |
| Roast Beef Gyro Arby's | 1 gyro | 550 | 22 | 48 | 29 |
| Roast Turkey & Swiss Arby's | 1 sandwich | 600 | 38 | 50 | 28 |
| Roasted Chili-Corn Salsa Chipotle | 4 oz | 80 | 3 | 16 | 2 |
| Rockstar Energy Energy Drink | 16 oz can | 250 | 0 | 63 | 0 |
| Romaine Lettuce Vegetable | 2 cups (94g) | 16 | 1 | 3 | 0 |
| Root beer (A&W) Soda | 355 ml | 170 | 0 | 47 | 0 |
| Root Beer (A&W) 2 L Soda | 355 mL | 170 | 0 | 43 | 0 |
| Root Beer (A&W) 20 oz Soda | 20 OZA (591 ml) | 290 | 0 | 77 | 0 |
| Root beer (A&W) 221 ml Soda | 221 ml | 100 | 0 | 27 | 0 |
| Root Beer (A&W) 33 cl e Soda | 33 cl | 170 | 0 | 47 | 0 |
| Root Beer (A&W) 355 mL Soda | 1 can (355 ml) | 170 | 0 | 43 | 0 |
| Root Beer (A&W) 355ml Soda | 355ml | 160 | 0 | 47 | 0 |
| Root beer amber bottles sprechen sie deutsch wisconsin (Roundy’s) 7 oz Soda | 8 OZA (240 ml) | 120 | 0 | 28 | 0 |
| Root Beer Ancient Mushroom Elixir (Alive) 16 fl oz Soda | 355ml | 20 | 0 | 14 | 0 |
| Root Beer Prebiotic Soda (poppi) 355 ml Soda | 1 can (355 ml) | 30 | 0 | 9 | 0 |
| Rotisserie Chicken Protein | 3 oz (85g) | 170 | 24 | 0 | 8 |
| Salami Protein | 1 oz (28g) | 110 | 6 | 1 | 9 |
| Salmon Protein | 3 oz (85g) | 177 | 17 | 0 | 11 |
| Salsa Pantry | 2 tbsp (36g) | 10 | 1 | 2 | 0 |
| Salsa fresca pesto con albahaca (Hacendado) 150g Soda | 15 g | 56 | 1 | 1 | 9 |
| Sanpellegrino Aranciata Rossa Blood Orange 330ml Soda | 330 ml (330 ml) | 66 | 0 | 15 | 0 |
| Sanpellegrino Zero Pomegranate & Orange 330 mL Soda | 330 mL | 20 | 0 | 7 | 0 |
| Sausage Biscuit McDonald's | 1 sandwich | 400 | 11 | 32 | 25 |
| Sausage Burrito McDonald's | 1 burrito | 300 | 12 | 25 | 16 |
| Sausage McGriddle McDonald's | 1 sandwich | 430 | 11 | 44 | 23 |
| Sausage McMuffin with Egg McDonald's | 1 sandwich | 480 | 20 | 30 | 31 |
| Sausage Pizza Slice (Large Hand Tossed) Domino's | 1/8 pizza | 320 | 13 | 34 | 15 |
| Sausage, Cheddar & Egg Sandwich Starbucks | 1 sandwich | 480 | 19 | 35 | 29 |
| Sausage, Egg & Cheese Muffin Dunkin' | 1 sandwich | 520 | 20 | 41 | 30 |
| SAVEUR MOJITO (7up) Soda | 100ml | 29 | 0 | 7 | 0 |
| Scallops Protein | 3 oz (85g) | 94 | 20 | 3 | 1 |
| Schweppes Soda | 1,330g | 0 | 0 | 0 | 0 |
| Schweppes Agrum' 50 cl Soda | 1 can (330 ml) | 63 | 0 | 15 | 0 |
| Schweppes Agrum' 6 x 15 cl Soda | 150ml | 36 | 0 | 9 | 0 |
| SCHWEPPES AGRUMES ZERO 1,5L (s.a schweppes international) 1,5 litre Soda | 1,5 litre | 6 | 0 | 1 | 0 |
| Schweppes citron (Coca-Cola) 1 l Soda | 250ml | 48 | 0 | 11 | 0 |
| Schweppes citron 1l Soda | 1 portion (100 ml) | 19 | 0 | 5 | 0 |
| Schweppes grenadine Soda | 240 ml | 99 | 0 | 24 | 0 |
| Schweppes Lemon? 33 cl Soda | 33g | 8 | 0 | 2 | 0 |
| Schweppes pomme 330mL Soda | 330mL | 76 | 0 | 19 | 0 |
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo