Nutrition facts
1,008 foods and drinks · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| Schweppes tonic 1l Soda | 250ml | 125 | 1 | 28 | 0 |
| Schweppes Zero Agrumes 1L Soda | 200 mL | 5 | 0 | 1 | 0 |
| Schweppes Zero INDIAN TONIC 1,5 l Soda | 200 ml | 2 | 0 | 0 | 0 |
| Schwip Schwap Zero (Pepsi) Soda | 250 ml | 4 | 0 | 1 | 0 |
| Seasoned Potatoes (Medium) Wendy's | 1 medium | 440 | 5 | 55 | 23 |
| Secret Recipe Fries KFC | 1 individual | 320 | 4 | 41 | 15 |
| Seitan Protein | 3 oz (85g) | 104 | 21 | 4 | 1 |
| Seven up (7up) 330 ml Soda | 330 ml | 145 | 0 | 36 | 0 |
| Seven up (7up) 330ml Soda | 330ml | 145 | 0 | 36 | 0 |
| Seven-up (7up) 330 ml Soda | 330 ml | 63 | 0 | 16 | 0 |
| Shrimp Protein | 3 oz (85g) | 84 | 18 | 0 | 1 |
| Signature Chicken Breast Popeyes | 1 piece | 380 | 35 | 16 | 20 |
| Signature Chicken Leg Popeyes | 1 piece | 160 | 14 | 5 | 9 |
| Signature Chicken Thigh Popeyes | 1 piece | 280 | 14 | 7 | 21 |
| Simply Limeade 1,53L Soda | 240 ml | 120 | 0 | 31 | 0 |
| Sirloin Steak Protein | 3 oz (85g) | 160 | 26 | 0 | 6 |
| Skim Milk Dairy | 1 cup (245g) | 83 | 8 | 12 | 0 |
| Skirt Steak Protein | 3 oz cooked (85g) | 187 | 22 | 0 | 10 |
| Smokehouse Brisket Arby's | 1 sandwich | 600 | 31 | 45 | 32 |
| Snap Peas Vegetable | 1 cup (63g) | 26 | 2 | 5 | 0 |
| Soda (Quitased) Soda | 1 bottle (355 ml) | 160 | 0 | 38 | 0 |
| Soda Lemon-lime (Sprite) 12 FL OZ (355 mL) Soda | 12 FL OZ (355 mL) | 140 | 0 | 38 | 0 |
| Soda Mix (Pepsi) 440ml Soda | 1 portion (250 ml) | 33 | 0 | 9 | 0 |
| Soda, root beer (A&W) Soda | 12 OZA (240 ml) | 170 | 0 | 47 | 0 |
| Soda, Vanilla Float (Dr Pepper) Soda | 1 portion (330 ml) | 59 | 0 | 14 | 0 |
| Sofritas Chipotle | 4 oz | 150 | 8 | 9 | 10 |
| Soft Serve Cone Burger King | 1 cone | 190 | 5 | 32 | 5 |
| Soft Taco (Beef) Taco Bell | 1 taco | 180 | 9 | 18 | 9 |
| Soft Taco (Beef) Taco Time | 1 taco | 340 | 17 | 27 | 18 |
| Soft Taco Supreme (Beef) Taco Bell | 1 taco | 210 | 10 | 20 | 10 |
| Sonic Cheeseburger Sonic | 1 burger | 720 | 32 | 44 | 42 |
| Sour Cream Chipotle | 2 oz | 110 | 2 | 2 | 9 |
| Sour Cream Dairy | 2 tbsp (30g) | 60 | 1 | 1 | 6 |
| Sourdough Jack Jack in the Box | 1 burger | 730 | 34 | 36 | 51 |
| Soy Milk Dairy | 1 cup (243g) | 80 | 7 | 4 | 4 |
| Soy Sauce Pantry | 1 tbsp (16g) | 8 | 1 | 1 | 0 |
| Sparkiling Frost - Strawberry Kiwi (PurAqua) 17 oz Soda | 1 bottle (502.8 ml) | 5 | 0 | 1 | 0 |
| Sparkling Blackberry (IZZE) 248 ml Soda | 248ml | 90 | 0 | 22 | 0 |
| sparkling energy (Bloom) Soda | 1 portion (12 fl oz) | 36 | 0 | 7 | 0 |
| Sparkling Flavoured Soft Drink (IRN-BRU) 330ml Soda | 330ml | 63 | 0 | 15 | 0 |
| Sparkling Strawberry (IZZE) 8.4 oz Soda | 248mL | 174 | 0 | 40 | 0 |
| Sparkling Water Water | 12 oz | 0 | 0 | 0 | 0 |
| Spicy Chicken Nuggets (6 pc) Wendy's | 6 pieces | 280 | 14 | 15 | 18 |
| Spicy Chicken Sandwich Popeyes | 1 sandwich | 700 | 28 | 50 | 41 |
| Spicy Chicken Sandwich Chick-fil-A | 1 sandwich | 450 | 28 | 45 | 19 |
| Spicy Chicken Sandwich Wendy's | 1 sandwich | 490 | 28 | 49 | 21 |
| Spicy Deluxe Sandwich Chick-fil-A | 1 sandwich | 550 | 29 | 45 | 28 |
| Spicy Italian (6-inch) Subway | 6-inch sub | 480 | 19 | 44 | 25 |
| Spicy McCrispy McDonald's | 1 sandwich | 530 | 26 | 46 | 26 |
| Spicy Potato Soft Taco Taco Bell | 1 taco | 240 | 5 | 29 | 11 |
| Spinach Vegetable | 1 cup raw (30g) | 7 | 1 | 1 | 0 |
| Spinach, Feta & Egg White Wrap Starbucks | 1 wrap | 290 | 20 | 34 | 8 |
| Sprecher Cream Soda (Sprecher Brewing Company Inc.) Soda | 8 OZA (240 ml) | 130 | 0 | 33 | 0 |
| Sprite Soda | 12 oz can | 140 | 0 | 38 | 0 |
| Sprite Lemon-Lime 20oz Soda | 591ml | 230 | 0 | 64 | 0 |
| Sprite Lemon-Lime Soda 2 L Soda | 360ml | 140 | 0 | 38 | 0 |
| Sprite Zero Sugar Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Starry Soda | 12 oz can | 140 | 0 | 37 | 0 |
| Starry Zero Sugar Soda | 12 oz can | 0 | 0 | 0 | 0 |
| Steak Chipotle | 4 oz | 150 | 21 | 1 | 6 |
| Steak & Cheese (6-inch) Subway | 6-inch sub | 380 | 26 | 46 | 10 |
| Sting (pepsi) 250 ml Soda | 250 ml | 105 | 0 | 28 | 0 |
| Strawberries Fruit | 1 cup (152g) | 49 | 1 | 12 | 1 |
| Strawberries & Cream (Dr Pepper) 12 Soda | 355ml | 150 | 0 | 40 | 0 |
| Strawberries & Cream (Dr Pepper) 330 ml Soda | 330 ml | 92 | 0 | 23 | 0 |
| Strawberry Banana (PRIME) Soda | 1 bottle (500 ml) | 25 | 0 | 5 | 0 |
| Strawberry flavor ramune soft drink (Jfc International Inc.) Soda | 1 BOTTLE (200 ml) | 90 | 0 | 22 | 0 |
| Strawberry lemon prebiotic and probiotic soda (Big easy pop) 12 fl oz Soda | 355ml | 35 | 0 | 10 | 0 |
| Strawberry Shake (Medium) McDonald's | 16 fl oz | 590 | 13 | 94 | 17 |
| Strawberry Vanilla (Olipop) Soda | 1 serving (355 g) | 45 | 0 | 16 | 0 |
| Strawberry Vanilla (OLIPOP) 355 mL Soda | 1 can (388 ml) | 40 | 0 | 13 | 0 |
| String Bean Chicken Breast Panda Express | 1 serving (5.6 oz) | 190 | 14 | 13 | 9 |
| String Cheese Dairy | 1 stick (28g) | 80 | 6 | 1 | 6 |
| Stuffed Cheesy Bread (2 pc) Domino's | 2 pieces | 280 | 11 | 29 | 13 |
| Summit (Popz) 12 oz Soda | 12 oz | 25 | 0 | 7 | 0 |
| Sunny florida 330 ml (Schweppes) Soda | 330 ml | 43 | 0 | 9 | 0 |
| Super Greens Panda Express | 1 side (7 oz) | 90 | 6 | 10 | 3 |
| Super Soft Taco Taco Time | 1 taco | 480 | 24 | 39 | 25 |
| Supreme Slice (Large Hand Tossed) Pizza Hut | 1/8 pizza | 380 | 15 | 37 | 19 |
| Sweet Easy Peelers (Tesco) 600g Soda | 1 serving (100 g) | 45 | 1 | 10 | 0 |
| Sweet Onion Chicken Teriyaki (6-inch) Subway | 6-inch sub | 380 | 25 | 57 | 4 |
| Sweet Potato Vegetable | 1 medium (114g) | 103 | 2 | 24 | 0 |
| Sweet Tea Coffee & Tea | 12 oz | 90 | 0 | 23 | 0 |
| Swiss Cheese Dairy | 1 oz (28g) | 111 | 8 | 2 | 9 |
| Swordfish Protein | 3 oz cooked (85g) | 146 | 20 | 0 | 7 |
| T-Bone Steak Protein | 3 oz cooked (85g) | 210 | 24 | 0 | 12 |
| Taco Salad Wendy's | 1 salad | 690 | 31 | 52 | 38 |
| Tacos (2) Jack in the Box | 2 tacos | 350 | 12 | 32 | 18 |
| Tangerine flavored soda (Topo Sabores) 355 ml Soda | 355 ml | 15 | 0 | 1 | 0 |
| Tangy Original (SunnyD) Soda | 1 bottle (333 ml) | 90 | 0 | 22 | 0 |
| Tempeh Protein | 3 oz (85g) | 160 | 15 | 8 | 9 |
| Thumbs Up 750ml (Coca Cola Company) 24 Soda | 100ml | 36 | 0 | 9 | 0 |
| Tilapia Protein | 3 oz (85g) | 110 | 23 | 0 | 2 |
| Tofu Protein | 1/2 cup (126g) | 94 | 10 | 2 | 6 |
| Tomatillo-Green Chili Salsa Chipotle | 2 oz | 15 | 1 | 4 | 0 |
| Tomatillo-Red Chili Salsa Chipotle | 2 oz | 30 | 1 | 4 | 0 |
| Tomato Vegetable | 1 medium (123g) | 22 | 1 | 5 | 0 |
| Tónica Original (Schweppes) 33 cl Soda | 330 ml | 119 | 0 | 28 | 0 |
| Tónica Zero (Schweppes) 330 ml Soda | 330 ml | 7 | 0 | 0 | 0 |
| TOPS (Fanta) 1,5L Soda | 1,5L | 0 | 5 | 5 | 5 |
| Tortilla Chips Snack | 1 oz (28g) | 140 | 2 | 18 | 7 |
| Tots (Medium) Sonic | 1 medium | 360 | 3 | 38 | 21 |
| Trail Mix Snack | 1/4 cup (40g) | 175 | 5 | 16 | 11 |
| Tropical Punch (Ocean Spray) 8 oz Soda | 240 mL | 10 | 0 | 2 | 0 |
| Trout Protein | 3 oz cooked (85g) | 162 | 23 | 0 | 7 |
| Tuna (6-inch) Subway | 6-inch sub | 470 | 20 | 43 | 25 |
| Tuna Steak Protein | 3 oz cooked (85g) | 156 | 25 | 0 | 5 |
| Turkey Bacon Protein | 2 slices (28g) | 60 | 4 | 0 | 5 |
| Turkey Breast Protein | 3 oz (85g) | 125 | 26 | 0 | 2 |
| Turkey Breast (6-inch) Subway | 6-inch sub | 280 | 18 | 46 | 4 |
| Turkey Breast (Footlong) Subway | footlong sub | 560 | 36 | 90 | 6 |
| Turkey Sausage Protein | 2 links (56g) | 140 | 13 | 1 | 9 |
| Turkey Thigh Protein | 3 oz cooked (85g) | 177 | 21 | 0 | 10 |
| Ultimate Breakfast Sandwich Jack in the Box | 1 sandwich | 570 | 33 | 42 | 29 |
| Ultra Fantasy Ruby Red (Monster Energy) 16 oz Soda | 473ml | 10 | 0 | 2 | 0 |
| Ultra Sunrise (Monster Energy) 16oz Soda | 1 can (16 fl oz) | 10 | 0 | 5 | 0 |
| Value Soft Bean Burrito Taco Time | 1 burrito | 380 | 15 | 57 | 11 |
| Vanilla Coke Soda | 12 oz can | 150 | 0 | 42 | 0 |
| Vanilla Cone McDonald's | 1 cone | 200 | 5 | 32 | 5 |
| Vanilla Cone (Small) Dairy Queen | 1 small | 230 | 6 | 36 | 7 |
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo