Soda
373 soda · calories, macros and micronutrients · free to look up
Browse by category
All
Arby's 19
Burger King 24
Chick-fil-A 23
Chipotle 20
Coffee & Tea 5
Culver's 6
Dairy 19
Dairy Queen 10
Domino's 8
Dunkin' 14
Energy Drink 7
Fast Food 4
Five Guys 8
Frozen 8
Fruit 28
Grain 23
In-N-Out 6
Jack in the Box 8
Juice 4
KFC 19
Little Caesars 5
McDonald's 38
Panda Express 15
Panera 10
Pantry 16
Pizza Hut 6
Popeyes 13
Protein 101
Snack 19
Soda 373
Sonic 8
Starbucks 22
Subway 17
Supplement 8
Taco Bell 26
Taco Time 10
Vegetable 28
Water 2
Wendy's 22
Whataburger 6
| Food | Serving | kcal | P | C | F |
|---|---|---|---|---|---|
| Variety Pack A New Kind of Soda (OLIPOP) | 1 can (355 ml) | 40 | 0 | 15 | 0 |
| Villa Italia Blood Orange Soda (The Letter Company) | 1 portion (360 ml) | 180 | 0 | 46 | 0 |
| Vintage Cola (Olipop) | 1 can (355 ml) | 40 | 0 | 15 | 0 |
| Watermelon Lime (OLIPOP) | 1 can (355 g) | 40 | 0 | 16 | 0 |
| Watermelon Probiotic Soda (poppi) 12ox / 355ml | 1 can (12 fl oz) | 30 | 0 | 9 | 0 |
| Wild Berry Prebiotic Soda (poppi) 12 fl oz | 1 can (355 ml) | 30 | 0 | 9 | 0 |
| Wild cherry (Pepsi) 12 fl oz | 1 can (12 fl oz) | 160 | 0 | 42 | 0 |
| Zambia Bing Cherry (bai) 18 fl oz | 1 Bottle (18 fl oz) | 10 | 0 | 1 | 0 |
| Zero (Dr Pepper) 6 x 0,33 l | 1 can (330 ml) | 3 | 0 | 0 | 0 |
| Zero Blood Orange (Sanpellegrino) | 1.0 can (330.0 ml) | 20 | 0 | 7 | 0 |
| Zero sugar (Coca-Cola) 200 ml | 1500 ml | 5 | 0 | 0 | 0 |
| Zero Sugar (Coca-Cola) 600ml | 1 bottle (600 ml) | 3 | 0 | 0 | 0 |
| Zero Ultra (Monster Energy) 1 can (16 oz) | 1 Can (16 fl oz) | 10 | 0 | 6 | 0 |
← Previous
Page 4 of 4
Track what you eat, not just look it up
Balanced Manna logs your food in seconds and shows it against your own targets — calories, macros, and 20 vitamins and minerals. Free, no ads.
Get started — it's free Watch the demo